Archive
04/01/2019 – Ephemeris – Previewing April skies
Ephemeris for April Fools Day, Monday, April 1st. Today the Sun will be up for 12 hours and 46 minutes, setting at 8:10, and it will rise tomorrow at 7:22. The Moon, half way from last quarter to new, will rise at 6:37 tomorrow morning.
Last year we were fooled by an abundance of snow in April. Hopefully we won’t be tricked again. Daylight hours in the Interlochen/Traverse City area and will increase from 12 hours and 46 minutes today to 14 hours 11 minutes on the 30th. The altitude, or angle, of the Sun above the southern horizon at local noon will ascend from 50 degrees today to 60 degrees on the 30th. The altitude of the Sun in the Straits area will be a degree lower, but their daylight hours will be a bit longer. The actual time of local apparent noon this month for the Interlochen/Traverse City area, when the Sun passes due south, will be about 1:43 p.m. This month Mars will be our only evening planet.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
April Evening Star Chart

Star Chart for April 2019 (10 p.m. EDT April 15, 2019). Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 10 p.m. EST in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
Note the chart times of 10 p.m. and 5 a.m. are for the 15th. For each week before the 15th add ½ hour (28 minutes if you’re picky). For each week after the 15th subtract ½ hour. The planet positions are updated each Wednesday on this blog. For planet positions on dates other than the 15th, check the Wednesday planet posts on this blog.
April Morning Star Chart

Star Chart for April mornings 2019 (5 a.m. EST April 15, 2019). Created using my LookingUp program. Click on image to enlarge.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Leaky dipper drips on Leo
- Follow the arc of the handle of the Big Dipper to the star Arcturus, and
- Extend like a spike to Spica,
- The Summer Triangle is in red.
- LyrR is the radiant of the Lyrid meteor shower that peaks on the 22nd.
Twilight Limits, Nautical and Astronomical
| EDT | |||||||
| Traverse City |
Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-04-01 | 5h47m | 6h24m | 21h17m | 21h53m | 21h53m | 5h47m | 0.13 |
| 2019-04-02 | 5h45m | 6h22m | 21h18m | 21h55m | 21h55m | 5h45m | 0.07 |
| 2019-04-03 | 5h43m | 6h20m | 21h20m | 21h57m | 21h57m | 5h43m | 0.03 |
| 2019-04-04 | 5h41m | 6h18m | 21h21m | 21h58m | 21h58m | 5h41m | 0 |
| 2019-04-05 | 5h38m | 6h16m | 21h22m | 22h00m | 22h00m | 5h38m | 0 |
| 2019-04-06 | 5h36m | 6h14m | 21h24m | 22h01m | 22h01m | 5h36m | 0.02 |
| 2019-04-07 | 5h34m | 6h12m | 21h25m | 22h03m | 22h48m | 5h34m | 0.06 |
| 2019-04-08 | 5h32m | 6h10m | 21h27m | 22h05m | 23h54m | 5h32m | 0.12 |
| 2019-04-09 | 5h30m | 6h08m | 21h28m | 22h06m | – | 5h30m | 0.2 |
| 2019-04-10 | 5h27m | 6h06m | 21h30m | 22h08m | 1h00m | 5h27m | 0.3 |
| 2019-04-11 | 5h25m | 6h04m | 21h31m | 22h10m | 2h04m | 5h25m | 0.41 |
| 2019-04-12 | 5h23m | 6h02m | 21h33m | 22h11m | 3h03m | 5h23m | 0.53 |
| 2019-04-13 | 5h21m | 6h00m | 21h34m | 22h13m | 3h55m | 5h21m | 0.64 |
| 2019-04-14 | 5h19m | 5h58m | 21h36m | 22h15m | 4h40m | 5h19m | 0.75 |
| 2019-04-15 | 5h16m | 5h56m | 21h37m | 22h16m | – | – | 0.85 |
| 2019-04-16 | 5h14m | 5h54m | 21h39m | 22h18m | – | – | 0.93 |
| 2019-04-17 | 5h12m | 5h52m | 21h40m | 22h20m | – | – | 0.93 |
| 2019-04-18 | 5h10m | 5h50m | 21h42m | 22h22m | – | – | 0.98 |
| 2019-04-19 | 5h07m | 5h48m | 21h43m | 22h24m | – | – | 1 |
| 2019-04-20 | 5h05m | 5h46m | 21h45m | 22h25m | – | – | 0.99 |
| 2019-04-21 | 5h03m | 5h44m | 21h46m | 22h27m | 22h27m | 23h19m | 0.96 |
| 2019-04-22 | 5h01m | 5h42m | 21h48m | 22h29m | 22h29m | – | 0.9 |
| 2019-04-23 | 4h59m | 5h40m | 21h49m | 22h31m | 22h31m | 0h24m | 0.82 |
| 2019-04-24 | 4h56m | 5h38m | 21h51m | 22h33m | 22h33m | 1h24m | 0.74 |
| 2019-04-25 | 4h54m | 5h36m | 21h52m | 22h34m | 22h34m | 2h16m | 0.64 |
| 2019-04-26 | 4h52m | 5h35m | 21h54m | 22h36m | 22h36m | 3h01m | 0.54 |
| 2019-04-27 | 4h50m | 5h33m | 21h55m | 22h38m | 22h38m | 3h39m | 0.45 |
| 2019-04-28 | 4h48m | 5h31m | 21h57m | 22h40m | 22h40m | 4h12m | 0.35 |
| 2019-04-29 | 4h45m | 5h29m | 21h58m | 22h42m | 22h42m | 4h41m | 0.26 |
| 2019-04-30 | 4h43m | 5h27m | 22h00m | 22h44m | 22h44m | 4h43m |
0.18 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
Date Local Time Event
Apr 1 Mo Venus: 34.6° W
2 Tu 12:17 AM Moon-Venus: 3° N
2 Tu 07:01 PM Moon-Mercury: 4° N
5 Fr 04:50 AM New Moon
9 Tu 02:40 AM Moon-Mars: 5° N
9 Tu 11:43 AM Moon-Aldebaran: 2.2° S
11 Th 02:59 PM Mercury Elongation: 27.7° W
11 Th 07:59 PM Moon North Dec.: 22° N
12 Fr 02:08 PM Moon Ascending Node
12 Fr 03:06 PM First Quarter
13 Sa 04:12 PM Moon-Beehive: 0.2° N
14 Su 08:08 PM Mars-Aldebaran: 6.5° N
15 Mo 04:22 AM Moon-Regulus: 2.7° S
16 Tu 02:03 PM Mercury-Venus: 4.3° N
16 Tu 06:02 PM Moon Perigee: 364200 km
19 Fr 07:12 AM Full Moon
22 Mo 07:58 PM Lyrid Shower: ZHR = 20
22 Mo 08:06 PM Uranus Conjunction
23 Tu 07:36 AM Moon-Jupiter: 1.8° S
24 We 05:22 PM Moon South Dec.: 22.1° S
25 Th 10:38 AM Moon-Saturn: 0.4° N
25 Th 11:02 AM Moon Descending Node
26 Fr 06:18 PM Last Quarter
28 Su 02:20 PM Moon Apogee: 404600 km
May 1 We Venus: 27.8° W
All event times are given for UTC-5 hr: Eastern Standard or UTC-4 hr: Daylight Saving Time starting April 10th.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
Ephemeris of Sky Events for NMC Observatory |
||||||||||
|
April, 2019 – Local time zone: EDT |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Date |
Sun |
Twilight* |
Moon |
Illum |
||||||
|
Rise |
Set |
Hours |
End |
Start |
Phase |
R/S** |
Time |
Fractn |
||
|
Mon |
1 |
07:23a |
08:09p |
12:45 |
09:14p |
06:19a |
Rise |
06:37a |
10% |
|
|
Tue |
2 |
07:21a |
08:10p |
12:49 |
09:15p |
06:17a |
Rise |
07:02a |
5% |
|
|
Wed |
3 |
07:20a |
08:12p |
12:52 |
09:17p |
06:15a |
Rise |
07:26a |
2% |
|
|
Thu |
4 |
07:18a |
08:13p |
12:55 |
09:18p |
06:13a |
Rise |
07:50a |
0% |
|
|
Fri |
5 |
07:16a |
08:14p |
12:58 |
09:19p |
06:11a |
New |
Set |
08:37p |
1% |
|
Sat |
6 |
07:14a |
08:15p |
13:01 |
09:21p |
06:09a |
Set |
09:41p |
3% |
|
|
Sun |
7 |
07:12a |
08:17p |
13:04 |
09:22p |
06:07a |
Set |
10:47p |
7% |
|
|
Mon |
8 |
07:11a |
08:18p |
13:07 |
09:24p |
06:05a |
Set |
11:53p |
13% |
|
|
Tue |
9 |
07:09a |
08:19p |
13:10 |
09:25p |
06:03a |
Set |
12:59a |
21% |
|
|
Wed |
10 |
07:07a |
08:20p |
13:13 |
09:27p |
06:01a |
Set |
02:03a |
31% |
|
|
Thu |
11 |
07:05a |
08:22p |
13:16 |
09:28p |
05:59a |
Set |
03:02a |
41% |
|
|
Fri |
12 |
07:03a |
08:23p |
13:19 |
09:30p |
05:57a |
F Qtr |
Set |
03:54a |
52% |
|
Sat |
13 |
07:02a |
08:24p |
13:22 |
09:31p |
05:55a |
Set |
04:39a |
64% |
|
|
Sun |
14 |
07:00a |
08:25p |
13:25 |
09:33p |
05:53a |
Set |
05:18a |
74% |
|
|
Mon |
15 |
06:58a |
08:27p |
13:28 |
09:34p |
05:51a |
Set |
05:52a |
84% |
|
|
Tue |
16 |
06:57a |
08:28p |
13:31 |
09:35p |
05:49a |
Set |
06:23a |
91% |
|
|
Wed |
17 |
06:55a |
08:29p |
13:34 |
09:37p |
05:47a |
Set |
06:52a |
97% |
|
|
Thu |
18 |
06:53a |
08:30p |
13:37 |
09:38p |
05:45a |
Set |
07:22a |
100% |
|
|
Fri |
19 |
06:51a |
08:32p |
13:40 |
09:40p |
05:43a |
Full |
Rise |
08:55p |
99% |
|
Sat |
20 |
06:50a |
08:33p |
13:43 |
09:42p |
05:41a |
Rise |
10:08p |
97% |
|
|
Sun |
21 |
06:48a |
08:34p |
13:45 |
09:43p |
05:39a |
Rise |
11:18p |
92% |
|
|
Mon |
22 |
06:46a |
08:35p |
13:48 |
09:45p |
05:38a |
Rise |
12:24a |
85% |
|
|
Tue |
23 |
06:45a |
08:37p |
13:51 |
09:46p |
05:36a |
Rise |
01:23a |
77% |
|
|
Wed |
24 |
06:43a |
08:38p |
13:54 |
09:48p |
05:34a |
Rise |
02:15a |
68% |
|
|
Thu |
25 |
06:42a |
08:39p |
13:57 |
09:49p |
05:32a |
Rise |
03:00a |
59% |
|
|
Fri |
26 |
06:40a |
08:40p |
14:00 |
09:51p |
05:30a |
L Qtr |
Rise |
03:38a |
49% |
|
Sat |
27 |
06:39a |
08:41p |
14:02 |
09:52p |
05:28a |
Rise |
04:11a |
40% |
|
|
Sun |
28 |
06:37a |
08:43p |
14:05 |
09:54p |
05:26a |
Rise |
04:40a |
31% |
|
|
Mon |
29 |
06:36a |
08:44p |
14:08 |
09:55p |
05:24a |
Rise |
05:06a |
23% |
|
|
Tue |
30 |
06:34a |
08:45p |
14:11 |
09:57p |
05:23a |
Rise |
05:30a |
15% |
|
|
* Nautical Twilight |
||||||||||
|
** Moonrise or moonset, whichever occurs between sunset and sunrise |
||||||||||
02/28/2019 – Ephemeris – Looking ahead at March skies
Ephemeris for Thursday, February 28th. Today the Sun will be up for 11 hours and 6 minutes, setting at 6:28, and it will rise tomorrow at 7:20. The Moon, 2 days past last quarter, will rise at 4:38 tomorrow morning.
Let’s look at the skies of March, which will start tomorrow. During March the increase in daylight hours are at its greatest, with spring 3 weeks away. Daylight hours will increase from 11 hours and 9 minutes tomorrow to 12 hours and 42 minutes on the 31st. Along with that, the altitude of the Sun at noon will increase from 38 degrees tomorrow to 49 ½ degrees at month’s end. Local noon, by the way for Interlochen and Traverse City, is about 12:50 p.m, which is mainly due to the fact that our standard time meridian happens to run through Philadelphia. That’s before daylight time starts in eleven days. Winter ends and spring will begin at 5:58 p.m. on the 20th.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addenda
March Evening Star Chart

Star Chart for March 2019 (10 p.m. EDT March 15, 2019). Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 10 p.m. EST in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
Note the chart times of 10 p.m. and 6 a.m. are for the 15th. For each week before the 15th add ½ hour (28 minutes if you’re picky). For each week after the 15th subtract ½ hour. The planet positions are updated each Wednesday on this blog. For planet positions on dates other than the 15th, check the Wednesday planet posts on this blog.
March Morning Star Chart

Star Chart for March mornings 2019 (6 a.m. EST March 15, 2019). Created using my LookingUp program. Click on image to enlarge.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Follow the arc of the handle of the Big Dipper to the star Arcturus, and
- Extend like a spike to Spica,
- The Summer Triangle is in red.
Twilight Limits, Nautical and Astronomical
| EST/EDT | |||||||
| Morning twilight | Evening twilight | Dark night | Moon | ||||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2018-03-01 | 5h44m | 6h17m | 19h32m | 20h06m | – | – | 0.99 |
| 2018-03-02 | 5h42m | 6h16m | 19h33m | 20h07m | – | – | 1.00 |
| 2018-03-03 | 5h40m | 6h14m | 19h34m | 20h08m | 20h08m | 20h40m | 0.98 |
| 2018-03-04 | 5h38m | 6h12m | 19h36m | 20h10m | 20h10m | 21h48m | 0.93 |
| 2018-03-05 | 5h37m | 6h11m | 19h37m | 20h11m | 20h11m | 22h54m | 0.87 |
| 2018-03-06 | 5h35m | 6h09m | 19h38m | 20h12m | 20h12m | 23h57m | 0.79 |
| 2018-03-07 | 5h33m | 6h07m | 19h40m | 20h14m | 20h14m | – | 0.70 |
| 2018-03-08 | 5h31m | 6h05m | 19h41m | 20h15m | 20h15m | 0h58m | 0.60 |
| 2018-03-09 | 5h29m | 6h03m | 19h42m | 20h16m | 20h16m | 1h56m | 0.50 |
| 2018-03-10 | 5h27m | 6h02m | 19h44m | 20h18m | 20h18m | 2h50m | 0.40 |
| 2018-03-11 | 6h26m | 7h00m | 20h45m | 21h19m | 21h19m | 4h40m | 0.31 |
| 2018-03-12 | 6h24m | 6h58m | 20h46m | 21h20m | 21h20m | 5h25m | 0.22 |
| 2018-03-13 | 6h22m | 6h56m | 20h47m | 21h22m | 21h22m | 6h06m | 0.15 |
| 2018-03-14 | 6h20m | 6h54m | 20h49m | 21h23m | 21h23m | 6h20m | 0.08 |
| 2018-03-15 | 6h18m | 6h52m | 20h50m | 21h25m | 21h25m | 6h18m | 0.04 |
| 2018-03-16 | 6h16m | 6h50m | 20h51m | 21h26m | 21h26m | 6h16m | 0.01 |
| 2018-03-17 | 6h14m | 6h49m | 20h53m | 21h27m | 21h27m | 6h14m | 0.00 |
| 2018-03-18 | 6h12m | 6h47m | 20h54m | 21h29m | 21h29m | 6h12m | 0.02 |
| 2018-03-19 | 6h10m | 6h45m | 20h55m | 21h30m | 22h21m | 6h10m | 0.06 |
| 2018-03-20 | 6h12m | 6h47m | 21h01m | 21h36m | 23h30m | 6h12m | 0.12 |
| 2018-03-21 | 6h10m | 6h45m | 21h02m | 21h37m | – | 6h10m | 0.21 |
| 2018-03-22 | 6h08m | 6h43m | 21h03m | 21h39m | 0h39m | 6h08m | 0.31 |
| 2018-03-23 | 6h06m | 6h41m | 21h05m | 21h40m | 1h48m | 6h06m | 0.42 |
| 2018-03-24 | 6h03m | 6h39m | 21h06m | 21h42m | 2h54m | 6h03m | 0.54 |
| 2018-03-25 | 6h01m | 6h37m | 21h07m | 21h43m | 3h54m | 6h01m | 0.66 |
| 2018-03-26 | 5h59m | 6h35m | 21h09m | 21h45m | 4h48m | 5h59m | 0.77 |
| 2018-03-27 | 5h57m | 6h33m | 21h10m | 21h46m | 5h34m | 5h57m | 0.86 |
| 2018-03-28 | 5h55m | 6h31m | 21h12m | 21h48m | – | – | 0.93 |
| 2018-03-29 | 5h53m | 6h29m | 21h13m | 21h49m | – | – | 0.93 |
| 2018-03-30 | 5h51m | 6h27m | 21h14m | 21h51m | – | – | 0.98 |
| 2018-03-31 | 5h49m | 6h25m | 21h16m | 21h52m | – | – | 1.00 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2019/09/27/.
NASA Calendar of Planetary Events
| Date | Local Time | Event | ||
| Mar | 1 | Fr | 01:23 AM | Moon South Dec.: 21.6° S |
| 1 | Fr | Venus: 40.8° W | ||
| 1 | Fr | 01:40 PM | Moon-Saturn: 0.3° S | |
| 2 | Sa | 06:03 AM | Moon Descending Node | |
| 2 | Sa | 04:28 PM | Moon-Venus: 1.3° N | |
| 4 | Mo | 06:25 AM | Moon Apogee: 406400 km | |
| 6 | We | 11:04 AM | New Moon | |
| 6 | We | 07:48 PM | Neptune Conjunction | |
| 13 | We | 06:13 AM | Moon-Aldebaran: 2° S | |
| 14 | Th | 06:27 AM | First Quarter | |
| 14 | Th | 09:43 PM | Mercury Inferior Conj. | |
| 15 | Fr | 01:59 PM | Moon North Dec.: 21.8° N | |
| 16 | Sa | 12:22 PM | Moon Ascending Node | |
| 17 | Su | 09:01 AM | Moon-Beehive: 0.5° N | |
| 18 | Mo | 07:59 PM | Moon-Regulus: 2.5° S | |
| 19 | Tu | 03:47 PM | Moon Perigee: 359400 km | |
| 20 | We | 05:58 PM | Vernal Equinox | |
| 20 | We | 09:43 PM | Full Moon | |
| 26 | Tu | 10:28 PM | Moon-Jupiter: 2° S | |
| 28 | Th | 12:10 AM | Last Quarter | |
| 28 | Th | 09:02 AM | Moon South Dec.: 21.9° S | |
| 29 | Fr | 01:11 AM | Moon-Saturn: 0.1° N | |
| 29 | Fr | 09:08 AM | Moon Descending Node | |
| 30 | Sa | 11:08 PM | Mars-Pleiades: 3.2° S | |
| 31 | Su | 08:14 PM | Moon Apogee: 405600 km | |
| Apr | 1 | Mo | Venus: 34.6° W | |
All event times are given for UTC-5 hr: Eastern Standard or UTC-4 hr: Daylight Saving Time starting March 10th.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
| Ephemeris of Sky Events for NMC Observatory | ||||||||||
| March, 2019 – Local time zone: EST | ||||||||||
| Sun | Twilight* | Moon | Illum | |||||||
| Date | Rise | Set | Hours | End | Start | Phase | R/S** | Time | Fractn | |
| Fri | 1 | 07:20a | 06:30a | 11:09 | 07:33p | 06:17a | Rise | 05:22a | 18 | |
| Sat | 2 | 07:18a | 06:31p | 11:12 | 07:34p | 06:15a | Rise | 06:02a | 12 | |
| Sun | 3 | 07:16a | 06:32p | 11:15 | 07:35p | 06:13a | Rise | 06:36a | 6 | |
| Mon | 4 | 07:15a | 06:34p | 11:18 | 07:36p | 06:12a | Rise | 07:06a | 3 | |
| Tue | 5 | 07:13a | 06:35p | 11:22 | 07:38p | 06:10a | Rise | 07:33a | 0 | |
| Wed | 6 | 07:11a | 06:36p | 11:25 | 07:39p | 06:08a | New | Set | 06:41p | 0 |
| Thu | 7 | 07:09a | 06:37p | 11:28 | 07:40p | 06:06a | Set | 07:41p | 2 | |
| Fri | 8 | 07:07a | 06:39p | 11:31 | 07:42p | 06:05a | Set | 08:43p | 5 | |
| Sat | 9 | 07:06a | 06:40p | 11:34 | 07:43p | 06:03a | Set | 09:45p | 10 | |
| *** Start EDT *** | ||||||||||
| Sun | 10 | 08:04a | 07:41p | 11:37 | 08:44p | 07:01a | Set | 11:49p | 17 | |
| Mon | 11 | 08:02a | 07:43p | 11:40 | 08:46p | 06:59a | Set | 12:54a | 25 | |
| Tue | 12 | 08:00a | 07:44p | 11:43 | 08:47p | 06:57a | Set | 02:00a | 35 | |
| Wed | 13 | 07:58a | 07:45p | 11:46 | 08:48p | 06:56a | Set | 03:05a | 45 | |
| Thu | 14 | 07:57a | 07:47p | 11:49 | 08:50p | 06:54a | F Qtr | Set | 04:08a | 56 |
| Fri | 15 | 07:55a | 07:48p | 11:53 | 08:51p | 06:52a | Set | 05:06a | 67 | |
| Sat | 16 | 07:53a | 07:49p | 11:56 | 08:52p | 06:50a | Set | 05:58a | 77 | |
| Sun | 17 | 07:51a | 07:50p | 11:59 | 08:53p | 06:48a | Set | 06:42a | 87 | |
| Mon | 18 | 07:49a | 07:52p | 12:02 | 08:55p | 06:46a | Set | 07:21a | 94 | |
| Tue | 19 | 07:47a | 07:53p | 12:05 | 08:56p | 06:44a | Set | 07:54a | 98 | |
| Wed | 20 | 07:46a | 07:54p | 12:08 | 08:57p | 06:42a | Full | Rise | 07:35p | 100 |
| Thu | 21 | 07:44a | 07:55p | 12:11 | 08:59p | 06:40a | Rise | 08:52p | 99 | |
| Fri | 22 | 07:42a | 07:57p | 12:14 | 09:00p | 06:39a | Rise | 10:07p | 95 | |
| Sat | 23 | 07:40a | 07:58p | 12:18 | 09:02p | 06:37a | Rise | 11:20p | 88 | |
| Sun | 24 | 07:38a | 07:59p | 12:21 | 09:03p | 06:35a | Rise | 12:30a | 80 | |
| Mon | 25 | 07:36a | 08:00p | 12:24 | 09:04p | 06:33a | Rise | 01:36a | 71 | |
| Tue | 26 | 07:34a | 08:02p | 12:27 | 09:06p | 06:31a | Rise | 02:37a | 62 | |
| Wed | 27 | 07:33a | 08:03p | 12:30 | 09:07p | 06:29a | Rise | 03:32a | 52 | |
| Thu | 28 | 07:31a | 08:04p | 12:33 | 09:08p | 06:27a | L Qtr | Rise | 04:20a | 42 |
| Fri | 29 | 07:29a | 08:05p | 12:36 | 09:10p | 06:25a | Rise | 05:02a | 33 | |
| Sat | 30 | 07:27a | 08:07p | 12:39 | 09:11p | 06:23a | Rise | 05:38a | 24 | |
| Sun | 31 | 07:25a | 08:08p | 12:42 | 09:12p | 06:21a | Rise | 06:09a | 17 | |
* Nautical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise
Created using my LookingUp for DOS output as CSV.
01/31/2019 – Ephemeris – Previewing February’s skies
Ephemeris for Thursday, January 31st. Today the Sun will be up for 9 hours and 46 minutes, setting at 5:49, and it will rise tomorrow at 8:02. The Moon, half way from last quarter to new, will rise at 5:50 tomorrow morning.
February is the shortest month, even so the daylight hours throughout the month will be getting longer. Daylight hours will increase from 9 hours and 49 minutes tomorrow the first to 11 hours and 6 minutes on the 28th. The sunrise time will decrease from 8:02 tomorrow to 7:22 at month’s end. The sunset times will increase from 5:51 tomorrow to 6:28 on the 28th. Along with that the altitude of the sun at noon will increase from 28 degrees tomorrow to nearly 38 degrees at month’s end. Local noon, by the way for Interlochen and Traverse City is about 12:55 p.m. Mercury has just entered the evening sky and will be visible in twilight after sunset later this month.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addenda
February Evening Star Chart

Star Chart for February 2019 (9 p.m. EST February 15, 2019). Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 9 p.m. EST in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
Note the chart times of 9 p.m. and 6 a.m. are for the 15th. For each week before the 15th add ½ hour (28 minutes if you’re picky). For each week after the 15th subtract ½ hour. The planet positions are updated each Wednesday on this blog. For planet positions on dates other than the 15th, check the Wednesday planet posts on this blog.
February Morning Star Chart

Star Chart for February mornings 2019 (6 a.m. EST February 15, 2019). Created using my LookingUp program. Click on image to enlarge.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Follow the arc of the handle of the Big Dipper to the star Arcturus, and
- Extend like a spike to Spica,
- The Summer Triangle is in red.
Twilight Limits, Nautical and Astronomical
| Traverse City | Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-02-01 | 6h22m | 6h56m | 18h55m | 19h30m | 19h30m | 5h51m | 0.09 |
| 2019-02-02 | 6h21m | 6h55m | 18h57m | 19h31m | 19h31m | 6h21m | 0.04 |
| 2019-02-03 | 6h20m | 6h54m | 18h58m | 19h32m | 19h32m | 6h20m | 0.01 |
| 2019-02-04 | 6h19m | 6h53m | 18h59m | 19h33m | 19h33m | 6h19m | 0 |
| 2019-02-05 | 6h18m | 6h52m | 19h01m | 19h35m | 19h35m | 6h18m | 0.01 |
| 2019-02-06 | 6h17m | 6h51m | 19h02m | 19h36m | 19h48m | 6h17m | 0.03 |
| 2019-02-07 | 6h16m | 6h50m | 19h03m | 19h37m | 20h48m | 6h16m | 0.08 |
| 2019-02-08 | 6h15m | 6h49m | 19h04m | 19h38m | 21h49m | 6h15m | 0.14 |
| 2019-02-09 | 6h14m | 6h47m | 19h06m | 19h40m | 22h50m | 6h14m | 0.21 |
| 2019-02-10 | 6h12m | 6h46m | 19h07m | 19h41m | 23h53m | 6h12m | 0.3 |
| 2019-02-11 | 6h11m | 6h45m | 19h08m | 19h42m | – | 6h11m | 0.4 |
| 2019-02-12 | 6h10m | 6h44m | 19h10m | 19h43m | 0h57m | 6h10m | 0.51 |
| 2019-02-13 | 6h08m | 6h42m | 19h11m | 19h45m | 2h03m | 6h08m | 0.62 |
| 2019-02-14 | 6h07m | 6h41m | 19h12m | 19h46m | 3h11m | 6h07m | 0.73 |
| 2019-02-15 | 6h06m | 6h40m | 19h13m | 19h47m | 4h18m | 6h06m | 0.83 |
| 2019-02-16 | 6h04m | 6h38m | 19h15m | 19h48m | 5h22m | 6h04m | 0.91 |
| 2019-02-17 | 6h03m | 6h37m | 19h16m | 19h50m | – | – | 0.97 |
| 2019-02-18 | 6h02m | 6h35m | 19h17m | 19h51m | – | – | 0.97 |
| 2019-02-19 | 6h00m | 6h34m | 19h19m | 19h52m | – | – | 1 |
| 2019-02-20 | 5h59m | 6h32m | 19h20m | 19h54m | – | – | 0.99 |
| 2019-02-21 | 5h57m | 6h31m | 19h21m | 19h55m | 19h55m | 21h05m | 0.96 |
| 2019-02-22 | 5h55m | 6h29m | 19h22m | 19h56m | 19h56m | 22h19m | 0.9 |
| 2019-02-23 | 5h54m | 6h28m | 19h24m | 19h57m | 19h57m | 23h31m | 0.81 |
| 2019-02-24 | 5h52m | 6h26m | 19h25m | 19h59m | 19h59m | – | 0.71 |
| 2019-02-25 | 5h51m | 6h24m | 19h26m | 20h00m | 20h00m | 0h41m | 0.61 |
| 2019-02-26 | 5h49m | 6h23m | 19h28m | 20h01m | 20h01m | 1h47m | 0.5 |
| 2019-02-27 | 5h47m | 6h21m | 19h29m | 20h03m | 20h03m | 2h49m | 0.4 |
| 2019-02-28 | 5h46m | 6h20m | 19h30m | 20h04m | 20h04m | 3h46m | 0.3 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2019/09/27/
NASA Calendar of Planetary Events
| Date | Local Time | Event | ||
| Feb | 1 | Fr | Venus: 45.1° W | |
| 1 | Fr | 7:48 PM | Moon South Dec.: 21.5° S | |
| 2 | Sa | 2:18 AM | Moon-Saturn: 0.7° S | |
| 3 | Su | 1:35 AM | Moon Descending Node | |
| 4 | Mo | 4:04 PM | New Moon | |
| 5 | Tu | 4:26 AM | Moon Apogee: 406600 km | |
| 12 | Tu | 5:26 PM | First Quarter | |
| 13 | We | 10:29 PM | Moon-Aldebaran: 1.7° S | |
| 16 | Sa | 4:56 AM | Moon North Dec.: 21.6° N | |
| 17 | Su | 4:42 AM | Moon Ascending Node | |
| 17 | Su | 10:05 PM | Moon-Beehive: 0.6° N | |
| 18 | Mo | 9:16 AM | Venus-Saturn: 1.1° N | |
