Archive
11/01/2019 – Ephemeris – Previewing November Skies and a GTAS meeting
Ephemeris for Friday, November 1st. The Sun will rise at 8:20. It’ll be up for 10 hours and 11 minutes, setting at 6:31. The Moon, 3 days before first quarter, will set at 10:13 this evening.
Let’s take a look at November skies. The time change back to standard time will set us back an hour on sunrise and sunset times, so it’ll be brighter in the morning and darker in the evening this Sunday. Out east in New York, the Sun is already setting before 5 p.m. It will never set that early here. The Sun is up for 10 hours 11 minutes today and that will dwindle down to 9 hours and 5 minutes at month’s end. The Sun reaches 30 and a half angular degrees above the southern horizon at local apparent solar noon, which is 12:25 p.m. this month.
The big event this month will be the transit of the planet Mercury across the face of the Sun on the morning of November 11th. Mercury is too small to be seen with eclipse glasses from left over from the eclipse of two years ago. Project the Sun’s image using a telescope or binoculars on a white card. Don’t look through the instruments or finders. The event starts at sunrise at 7:35 and runs to 1:04 p.m. I’ll have more on it next week.
Tonight there will be the monthly meeting of the Grand Traverse Astronomical Society at 8 p.m. followed by a star party at 9 p.m, if it’s clear at Northwestern Michigan College’s Rogers Observatory on Birmley Road.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
November Evening Star Chart

Star Chart for November 2019 (9 p.m. EST November 15, 2019). Click on image to enlarge.Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 9 p.m. EST in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT).
November Morning Star Chart

Star Chart for November mornings 2019 (6 a.m. EST November 15, 2019). Click on image to enlarge. Created using my LookingUp program.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Follow the arc of the handle of the Big Dipper to the star Arcturus
- The Summer Triangle is in red.
- TauR on the evening star chart can be used as the radiant for the North and South Taurid meteor showers.
- LeoR on the morning star chart is the radiant of the Leonid meteor shower which peaks between the 16th to 21st.
Twilight Limits, Nautical and Astronomical
| EDT | |||||||
| Traverse City | Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-11-01 | 6h46m | 7h20m | 19h40m | 20h13m | 22h13m | 6h46m | 0.26 |
| 2019-11-02 | 6h48m | 7h22m | 19h38m | 20h12m | 23h10m | 6h48m | 0.36 |
| EST | |||||||
| 2019-11-03 | 5h49m | 6h23m | 18h37m | 19h11m | 23h09m | 5h49m | 0.46 |
| 2019-11-04 | 5h50m | 6h24m | 18h36m | 19h10m | – | 5h50m | 0.56 |
| 2019-11-05 | 5h51m | 6h25m | 18h35m | 19h09m | 0h10m | 5h51m | 0.65 |
| 2019-11-06 | 5h52m | 6h26m | 18h33m | 19h08m | 1h12m | 5h52m | 0.74 |
| 2019-11-07 | 5h54m | 6h28m | 18h32m | 19h06m | 2h13m | 5h54m | 0.82 |
| 2019-11-08 | 5h55m | 6h29m | 18h31m | 19h05m | 3h14m | 5h55m | 0.89 |
| 2019-11-09 | 5h56m | 6h30m | 18h30m | 19h04m | 4h15m | 5h56m | 0.94 |
| 2019-11-10 | 5h57m | 6h31m | 18h29m | 19h03m | 5h16m | 5h57m | 0.98 |
| 2019-11-11 | 5h58m | 6h33m | 18h28m | 19h02m | – | – | 0.98 |
| 2019-11-12 | 5h59m | 6h34m | 18h27m | 19h02m | – | – | 1 |
| 2019-11-13 | 6h01m | 6h35m | 18h26m | 19h01m | – | – | 1 |
| 2019-11-14 | 6h02m | 6h36m | 18h25m | 19h00m | – | – | 0.97 |
| 2019-11-15 | 6h03m | 6h37m | 18h25m | 18h59m | 18h59m | 19h45m | 0.92 |
| 2019-11-16 | 6h04m | 6h38m | 18h24m | 18h58m | 18h58m | 20h41m | 0.85 |
| 2019-11-17 | 6h05m | 6h40m | 18h23m | 18h57m | 18h57m | 21h46m | 0.76 |
| 2019-11-18 | 6h06m | 6h41m | 18h22m | 18h57m | 18h57m | 22h56m | 0.66 |
| 2019-11-19 | 6h07m | 6h42m | 18h21m | 18h56m | 18h56m | – | 0.55 |
| 2019-11-20 | 6h08m | 6h43m | 18h21m | 18h55m | 18h55m | 0h09m | 0.43 |
| 2019-11-21 | 6h10m | 6h44m | 18h20m | 18h55m | 18h55m | 1h24m | 0.31 |
| 2019-11-22 | 6h11m | 6h45m | 18h19m | 18h54m | 18h54m | 2h39m | 0.21 |
| 2019-11-23 | 6h12m | 6h47m | 18h19m | 18h54m | 18h54m | 3h55m | 0.12 |
| 2019-11-24 | 6h13m | 6h48m | 18h18m | 18h53m | 18h53m | 5h11m | 0.05 |
| 2019-11-25 | 6h14m | 6h49m | 18h18m | 18h53m | 18h53m | 6h14m | 0.01 |
| 2019-11-26 | 6h15m | 6h50m | 18h17m | 18h52m | 18h52m | 6h15m | 0 |
| 2019-11-27 | 6h16m | 6h51m | 18h17m | 18h52m | 18h52m | 6h16m | 0.02 |
| 2019-11-28 | 6h17m | 6h52m | 18h17m | 18h52m | 18h59m | 6h17m | 0.06 |
| 2019-11-29 | 6h18m | 6h53m | 18h16m | 18h51m | 19h54m | 6h18m | 0.12 |
| 2019-11-30 | 6h19m | 6h54m | 18h16m | 18h51m | 20h54m | 6h19m | 0.19 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
Date Time Event
Nov 1 Fr Venus: 20.8° E
1 Fr 4:40 pm Moon Descending Node
1 Fr 7:33 pm Moon South Dec.: 23° S
2 Sa 2:31 am Moon-Saturn: 0.6° N
4 Mo 5:23 am First Quarter
5 Tu 6:41 pm South Taurid Meteor Shower: ZHR = 10
7 Th 3:37 am Moon Apogee: 405100 km
9 Sa 2:18 pm Venus-Antares: 3.9° N
9 Sa 6:05 pm Mars-Spica: 2.8° N
11 Mo 10:17 am Mercury Inferior Conjunction (Transit)
12 Tu 8:34 am Full Moon
12 Tu 5:57 pm North Taurid Meteor Shower: ZHR = 15
16 Sa 3:48 am Moon Ascending Node
16 Sa 8:52 am Moon North Dec.: 23.2° N
18 Mo 12:15 am Leonid Meteor Shower: ZHR = 15
18 Mo 5:11 am Moon-Beehive: 0.9° S
19 Tu 4:11 pm Last Quarter
23 Sa 2:54 am Moon Perigee: 366700 km
24 Su 4:02 am Moon-Mars: 4.4° S
24 Su 7:17 am Venus-Jupiter: 1.4° N
26 Tu 10:06 am New Moon
28 Th 4:59 am Mercury Greatest Elongation: 20.1° W
28 Th 5:49 am Moon-Jupiter: 0.8° S
28 Th 1:50 pm Moon-Venus: 2° S
28 Th 11:13 pm Moon Descending Node
29 Fr 5:36 am Moon South Dec.: 23.2° S
29 Fr 4:12 pm Moon-Saturn: 1° N
Dec 1 Su Venus: 27.9° E
All event times are given for UTC-4 hr: Eastern Daylight Saving Time or UTC-5 Eastern Standard Time starting the 3rd.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
LU Ephemeris of Sky Events for Interlochen/TC
November, 2019 Local time zone: EDT
+-----------------------------------------------------------------------+
| DATE | SUN SUN DAYLIGHT| TWILIGHT* |MOON RISE OR ILLUM |
| | RISE SET HOURS | END START |PHASE SET** TIME FRACTN|
+=======================================================================+
|Fri 1| 08:20a 06:31p 10:11 | 07:36p 07:15a | Set 10:13p 27%|
|Sat 2| 08:21a 06:30p 10:08 | 07:35p 07:16a | Set 11:09p 36%|
+------+-----------------------+----------------+-----------------------+
| EST | Time Change | | |
|Sun 3| 07:23a 05:29p 10:05 | 06:34p 06:17a | Set 11:09p 46%|
|Mon 4| 07:24a 05:27p 10:03 | 06:32p 06:19a |F Qtr Set 12:10a 55%|
|Tue 5| 07:25a 05:26p 10:00 | 06:31p 06:20a | Set 01:12a 65%|
|Wed 6| 07:27a 05:25p 09:57 | 06:30p 06:21a | Set 02:13a 73%|
|Thu 7| 07:28a 05:23p 09:55 | 06:29p 06:22a | Set 03:13a 81%|
|Fri 8| 07:30a 05:22p 09:52 | 06:28p 06:24a | Set 04:14a 88%|
|Sat 9| 07:31a 05:21p 09:50 | 06:27p 06:25a | Set 05:16a 93%|
+------+-----------------------+----------------+-----------------------+
|Sun 10| 07:32a 05:20p 09:47 | 06:26p 06:26a | Set 06:19a 97%|
|Mon 11| 07:34a 05:19p 09:45 | 06:25p 06:27a | Set 07:24a 100%|
|Tue 12| 07:35a 05:17p 09:42 | 06:24p 06:28a |Full Rise 05:45p 100%|
|Wed 13| 07:36a 05:16p 09:40 | 06:23p 06:30a | Rise 06:18p 98%|
|Thu 14| 07:38a 05:15p 09:37 | 06:22p 06:31a | Rise 06:57p 94%|
|Fri 15| 07:39a 05:14p 09:35 | 06:21p 06:32a | Rise 07:45p 88%|
|Sat 16| 07:40a 05:13p 09:33 | 06:21p 06:33a | Rise 08:41p 80%|
+------+-----------------------+----------------+-----------------------+
|Sun 17| 07:42a 05:12p 09:30 | 06:20p 06:34a | Rise 09:46p 70%|
|Mon 18| 07:43a 05:12p 09:28 | 06:19p 06:36a | Rise 10:56p 60%|
|Tue 19| 07:44a 05:11p 09:26 | 06:18p 06:37a |L Qtr Rise 12:09a 49%|
|Wed 20| 07:46a 05:10p 09:24 | 06:18p 06:38a | Rise 01:24a 37%|
|Thu 21| 07:47a 05:09p 09:22 | 06:17p 06:39a | Rise 02:39a 27%|
|Fri 22| 07:48a 05:08p 09:20 | 06:16p 06:40a | Rise 03:55a 17%|
|Sat 23| 07:49a 05:08p 09:18 | 06:16p 06:41a | Rise 05:10a 9%|
+------+-----------------------+----------------+-----------------------+
|Sun 24| 07:51a 05:07p 09:16 | 06:15p 06:42a | Rise 06:26a 4%|
|Mon 25| 07:52a 05:06p 09:14 | 06:15p 06:43a | Rise 07:41a 1%|
|Tue 26| 07:53a 05:06p 09:12 | 06:14p 06:45a |New Set 05:27p 0%|
|Wed 27| 07:54a 05:05p 09:10 | 06:14p 06:46a | Set 06:10p 2%|
|Thu 28| 07:56a 05:05p 09:08 | 06:13p 06:47a | Set 06:59p 7%|
|Fri 29| 07:57a 05:04p 09:07 | 06:13p 06:48a | Set 07:54p 13%|
|Sat 30| 07:58a 05:04p 09:05 | 06:13p 06:49a | Set 08:54p 20%|
+-----------------------------------------------------------------------+
* Nautical Twilight
** Moonrise or moonset, whichever occurs between sunrise and sunset
Generated using my LookingUp for DOS program.
10-01-2019 – Ephemeris – Previewing October skies
Ephemeris for Tuesday, October 1st. Today the Sun will be up for 11 hours and 43 minutes, setting at 7:23, and it will rise tomorrow at 7:41. The Moon, 3 days past new, will set at 9:28 this evening.
Let’s look at the skies for the month of October. The sun will still be moving south rapidly. Daylight hours in the Interlochen/Traverse City area will drop from 11 hours and 43 minutes today to 10 hours 14 minutes on the 31st. The altitude of the Sun above the southern horizon at local noon will be 42 degrees today, and will descend to 31 degrees on Halloween, also in the Interlochen area. The Straits area will have the Sun a degree lower. Local noon, when the Sun is due south will be about 1:30 p.m. in Interlochen. The planets Saturn and Jupiter will appear low in the southwest in the early evening, and Venus just might be visible low in the west-southwest a half hour after sunset by month’s end.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
October Evening Star Chart

Star Chart for October 2019 (9 p.m. EDT October 15, 2019). Click on image to enlarge.Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 9 p.m. EDT in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
October Morning Star Chart

Star Chart for October mornings 2019 (6 a.m. EDT October 15, 2019). Click on image to enlarge. Created using my LookingUp program.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Leaky dipper drips on Leo.
- Follow the arc of the handle of the Big Dipper to the star Arcturus.
- The Summer Triangle is in red.
- DracR – Draconid Radiant – Peak 9th – Zenithal Hourly Rate = 10
- OriR – Orionid Radiant – Peak 22nd – Zenithal Hourly Rate = 20
Twilight Limits, Nautical and Astronomical
| EDT | |||||||
| Traverse City |
Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-10-01 | 6h08m | 6h42m | 20h30m | 21h04m | 21h28m | 6h08m | 0.13 |
| 2019-10-02 | 6h09m | 6h44m | 20h28m | 21h02m | 22h04m | 6h09m | 0.22 |
| 2019-10-03 | 6h11m | 6h45m | 20h26m | 21h00m | 22h46m | 6h11m | 0.32 |
| 2019-10-04 | 6h12m | 6h46m | 20h24m | 20h58m | 23h33m | 6h12m | 0.43 |
| 2019-10-05 | 6h13m | 6h47m | 20h22m | 20h56m | – | 6h13m | 0.53 |
| 2019-10-06 | 6h15m | 6h49m | 20h20m | 20h54m | 0h25m | 6h15m | 0.63 |
| 2019-10-07 | 6h16m | 6h50m | 20h19m | 20h53m | 1h22m | 6h16m | 0.73 |
| 2019-10-08 | 6h17m | 6h51m | 20h17m | 20h51m | 2h21m | 6h17m | 0.81 |
| 2019-10-09 | 6h18m | 6h52m | 20h15m | 20h49m | 3h21m | 6h18m | 0.88 |
| 2019-10-10 | 6h20m | 6h53m | 20h13m | 20h47m | 4h22m | 6h20m | 0.93 |
| 2019-10-11 | 6h21m | 6h55m | 20h12m | 20h45m | 5h23m | 6h21m | 0.93 |
| 2019-10-12 | 6h22m | 6h56m | 20h10m | 20h44m | – | – | 0.97 |
| 2019-10-13 | 6h23m | 6h57m | 20h08m | 20h42m | – | – | 1 |
| 2019-10-14 | 6h25m | 6h58m | 20h06m | 20h40m | – | – | 1 |
| 2019-10-15 | 6h26m | 7h00m | 20h05m | 20h38m | – | – | 0.98 |
| 2019-10-16 | 6h27m | 7h01m | 20h03m | 20h37m | 20h37m | 20h44m | 0.94 |
| 2019-10-17 | 6h28m | 7h02m | 20h01m | 20h35m | 20h35m | 21h18m | 0.89 |
| 2019-10-18 | 6h29m | 7h03m | 20h00m | 20h34m | 20h34m | 21h59m | 0.81 |
| 2019-10-19 | 6h31m | 7h04m | 19h58m | 20h32m | 20h32m | 22h49m | 0.72 |
| 2019-10-20 | 6h32m | 7h06m | 19h57m | 20h30m | 20h30m | 23h48m | 0.62 |
| 2019-10-21 | 6h33m | 7h07m | 19h55m | 20h29m | 20h29m | – | 0.5 |
| 2019-10-22 | 6h34m | 7h08m | 19h54m | 20h27m | 20h27m | 0h55m | 0.39 |
| 2019-10-23 | 6h36m | 7h09m | 19h52m | 20h26m | 20h26m | 2h08m | 0.28 |
| 2019-10-24 | 6h37m | 7h11m | 19h51m | 20h24m | 20h24m | 3h24m | 0.17 |
| 2019-10-25 | 6h38m | 7h12m | 19h49m | 20h23m | 20h23m | 4h42m | 0.09 |
| 2019-10-26 | 6h39m | 7h13m | 19h48m | 20h21m | 20h21m | 6h00m | 0.03 |
| 2019-10-27 | 6h40m | 7h14m | 19h46m | 20h20m | 20h20m | 6h40m | 0 |
| 2019-10-28 | 6h42m | 7h15m | 19h45m | 20h19m | 20h19m | 6h42m | 0 |
| 2019-10-29 | 6h43m | 7h17m | 19h43m | 20h17m | 20h17m | 6h43m | 0.04 |
| 2019-10-30 | 6h44m | 7h18m | 19h42m | 20h16m | 20h36m | 6h44m | 0.09 |
| 2019-10-31 | 6h45m | 7h19m | 19h41m | 20h15m | 21h22m | 6h45m | 0.17 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
Date Time Event
Oct 1 Tu Venus: 13.1° E
3 Th 4:23 pm Moon-Jupiter: 2° S
5 Sa 12:01 pm Moon South Dec.: 22.8° S
5 Sa 12:47 pm First Quarter
5 Sa 2:49 pm Moon Descending Node
5 Sa 4:48 pm Moon-Saturn: 0.3° N
10 Th 2:29 pm Moon Apogee: 405900 km
13 Su 5:08 pm Full Moon
19 Sa 11:59 pm Mercury Elongation: 24.6° E
20 Su 3:28 am Moon Ascending Node
20 Su 4:07 am Moon North Dec.: 22.9° N
21 Mo 8:39 am Last Quarter
21 Mo 7:12 pm Orionid Shower: ZHR = 20
22 Tu 12:41 am Moon-Beehive: 0.7° S
26 Sa 6:41 am Moon Perigee: 361300 km
27 Su 10:38 pm New Moon
28 Mo 3:17 am Uranus Opposition
29 Tu 8:33 am Moon-Venus: 4° S
30 We 11:22 pm Mercury-Venus: 2.5° N
31 Th 9:22 am Moon-Jupiter: 1.4° S
Nov 1 Fr Venus: 20.8° E
All event times are given for UTC-4 hr: Eastern Daylight Saving Time.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
LU Ephemeris of Sky Events for Interlochen/TC
October, 2019 Local time zone: EDT
+-----------------------------------------------------------------------+
| DATE | SUN SUN DAYLIGHT| TWILIGHT* |MOON RISE OR ILLUM |
| | RISE SET HOURS | END START |PHASE SET** TIME FRACTN|
+=======================================================================+
|Tue 1| 07:40a 07:23p 11:43 | 08:26p 06:37a | Set 09:28p 14%|
|Wed 2| 07:41a 07:21p 11:40 | 08:24p 06:38a | Set 10:04p 23%|
|Thu 3| 07:42a 07:20p 11:37 | 08:22p 06:39a | Set 10:46p 33%|
|Fri 4| 07:44a 07:18p 11:34 | 08:21p 06:41a | Set 11:33p 43%|
|Sat 5| 07:45a 07:16p 11:30 | 08:19p 06:42a |F Qtr Set 12:25a 53%|
+------+-----------------------+----------------+-----------------------+
|Sun 6| 07:46a 07:14p 11:27 | 08:17p 06:43a | Set 01:21a 63%|
|Mon 7| 07:47a 07:12p 11:24 | 08:15p 06:44a | Set 02:21a 72%|
|Tue 8| 07:49a 07:10p 11:21 | 08:13p 06:46a | Set 03:21a 80%|
|Wed 9| 07:50a 07:09p 11:18 | 08:12p 06:47a | Set 04:22a 87%|
|Thu 10| 07:51a 07:07p 11:15 | 08:10p 06:48a | Set 05:23a 92%|
|Fri 11| 07:52a 07:05p 11:12 | 08:08p 06:49a | Set 06:24a 97%|
|Sat 12| 07:54a 07:03p 11:09 | 08:06p 06:50a | Set 07:25a 99%|
+------+-----------------------+----------------+-----------------------+
|Sun 13| 07:55a 07:02p 11:06 | 08:05p 06:52a |Full Rise 07:25p 100%|
|Mon 14| 07:56a 07:00p 11:03 | 08:03p 06:53a | Rise 07:49p 99%|
|Tue 15| 07:57a 06:58p 11:00 | 08:01p 06:54a | Rise 08:14p 96%|
|Wed 16| 07:59a 06:56p 10:57 | 08:00p 06:55a | Rise 08:44p 91%|
|Thu 17| 08:00a 06:55p 10:54 | 07:58p 06:57a | Rise 09:18p 84%|
|Fri 18| 08:01a 06:53p 10:51 | 07:56p 06:58a | Rise 09:59p 76%|
|Sat 19| 08:03a 06:51p 10:48 | 07:55p 06:59a | Rise 10:49p 66%|
+------+-----------------------+----------------+-----------------------+
|Sun 20| 08:04a 06:50p 10:45 | 07:53p 07:00a | Rise 11:48p 56%|
|Mon 21| 08:05a 06:48p 10:42 | 07:52p 07:02a |L Qtr Rise 12:55a 45%|
|Tue 22| 08:07a 06:46p 10:39 | 07:50p 07:03a | Rise 02:08a 34%|
|Wed 23| 08:08a 06:45p 10:36 | 07:49p 07:04a | Rise 03:24a 23%|
|Thu 24| 08:09a 06:43p 10:33 | 07:47p 07:05a | Rise 04:41a 14%|
|Fri 25| 08:11a 06:42p 10:31 | 07:46p 07:06a | Rise 06:00a 7%|
|Sat 26| 08:12a 06:40p 10:28 | 07:44p 07:08a | Rise 07:18a 2%|
+------+-----------------------+----------------+-----------------------+
|Sun 27| 08:13a 06:39p 10:25 | 07:43p 07:09a |New Set 06:51p 0%|
|Mon 28| 08:15a 06:37p 10:22 | 07:41p 07:10a | Set 07:22p 1%|
|Tue 29| 08:16a 06:36p 10:19 | 07:40p 07:11a | Set 07:57p 5%|
|Wed 30| 08:17a 06:34p 10:16 | 07:39p 07:13a | Set 08:36p 11%|
|Thu 31| 08:19a 06:33p 10:14 | 07:37p 07:14a | Set 09:22p 18%|
+-----------------------------------------------------------------------+
* Nautical Twilight
** Moonrise or moonset, whichever occurs between sunrise and sunset
Generated using my LookingUp for DOS program.
09/02/2019 – Ephemeris – Previewing September Skies
Ephemeris for Labor Day, Monday, September 2nd. Today the Sun will be up for 13 hours and 11 minutes, setting at 8:18, and it will rise tomorrow at 7:07. The Moon, half way from new to first quarter, will set at 10:29 this evening.
Let’s look at to the skies of September which started yesterday. The Sun will moving at its greatest speed in its retreat to the south. Daylight hours in the Interlochen/Traverse City area will drop from 13 hours and 11 minutes today to 11 hours 46 minutes on the 30th. The altitude of the Sun above the southern horizon at local noon will be 53 degrees today, and will descend to 42 degrees on the 30th. The Straits area will see the Sun a degree lower. The season of summer is getting short, so enjoy it while you can. Summer ends and autumn begins at 3:49 a.m. on September 23rd. Mars is in conjunction with the Sun today and Mercury will be in conjunction with the Sun tomorrow.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
September Evening Star Chart

Star Chart for September 2019 (10 p.m. EDT September 15, 2019). Click on image to enlarge.Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 10 p.m. EDT in the evening and 5 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
September Morning Star Chart

Star Chart for September mornings 2019 (6 a.m. EDT September 15, 2019). Click on image to enlarge. Created using my LookingUp program.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Leaky dipper drips on Leo.
- Follow the arc of the handle of the Big Dipper to the star Arcturus.
- The Summer Triangle is in red.
Twilight Limits, Nautical and Astronomical
| EDT | |||||||
| Traverse City | Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-09-01 | 5h25m | 6h04m | 21h29m | 22h08m | 22h08m | 5h25m | 0.08 |
| 2019-09-02 | 5h27m | 6h05m | 21h27m | 22h05m | 22h29m | 5h27m | 0.17 |
| 2019-09-03 | 5h28m | 6h06m | 21h25m | 22h03m | 23h00m | 5h28m | 0.27 |
| 2019-09-04 | 5h30m | 6h08m | 21h23m | 22h01m | 23h33m | 5h30m | 0.37 |
| 2019-09-05 | 5h31m | 6h09m | 21h21m | 21h59m | – | 5h31m | 0.48 |
| 2019-09-06 | 5h33m | 6h10m | 21h19m | 21h56m | 0h10m | 5h33m | 0.59 |
| 2019-09-07 | 5h35m | 6h12m | 21h17m | 21h54m | 0h52m | 5h35m | 0.69 |
| 2019-09-08 | 5h36m | 6h13m | 21h15m | 21h52m | 1h40m | 5h36m | 0.78 |
| 2019-09-09 | 5h38m | 6h14m | 21h13m | 21h50m | 2h32m | 5h38m | 0.86 |
| 2019-09-10 | 5h39m | 6h16m | 21h11m | 21h48m | 3h29m | 5h39m | 0.92 |
| 2019-09-11 | 5h41m | 6h17m | 21h09m | 21h45m | 4h29m | 5h41m | 0.92 |
| 2019-09-12 | 5h42m | 6h18m | 21h07m | 21h43m | 5h30m | 5h42m | 0.96 |
| 2019-09-13 | 5h43m | 6h20m | 21h05m | 21h41m | – | – | 0.99 |
| 2019-09-14 | 5h45m | 6h21m | 21h03m | 21h39m | – | – | 1 |
| 2019-09-15 | 5h46m | 6h22m | 21h01m | 21h37m | – | – | 0.99 |
| 2019-09-16 | 5h48m | 6h23m | 20h59m | 21h35m | – | – | 0.96 |
| 2019-09-17 | 5h49m | 6h25m | 20h57m | 21h33m | 21h33m | 21h45m | 0.91 |
| 2019-09-18 | 5h51m | 6h26m | 20h55m | 21h30m | 21h30m | 22h11m | 0.85 |
| 2019-09-19 | 5h52m | 6h27m | 20h53m | 21h28m | 21h28m | 22h42m | 0.77 |
| 2019-09-20 | 5h53m | 6h29m | 20h51m | 21h26m | 21h26m | 23h19m | 0.67 |
| 2019-09-21 | 5h55m | 6h30m | 20h49m | 21h24m | 21h24m | – | 0.57 |
| 2019-09-22 | 5h56m | 6h31m | 20h47m | 21h22m | 21h22m | 0h03m | 0.46 |
| 2019-09-23 | 5h57m | 6h32m | 20h45m | 21h20m | 21h20m | 0h57m | 0.35 |
| 2019-09-24 | 5h59m | 6h34m | 20h43m | 21h18m | 21h18m | 2h01m | 0.24 |
| 2019-09-25 | 6h00m | 6h35m | 20h41m | 21h16m | 21h16m | 3h12m | 0.14 |
| 2019-09-26 | 6h01m | 6h36m | 20h39m | 21h14m | 21h14m | 4h30m | 0.07 |
| 2019-09-27 | 6h03m | 6h37m | 20h37m | 21h12m | 21h12m | 5h49m | 0.02 |
| 2019-09-28 | 6h04m | 6h39m | 20h35m | 21h10m | 21h10m | 6h04m | 0 |
| 2019-09-29 | 6h05m | 6h40m | 20h33m | 21h08m | 21h08m | 6h05m | 0.01 |
| 2019-09-30 | 6h07m | 6h41m | 20h32m | 21h06m | 21h06m | 6h07m | 0.06 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
Date Time Event
Sep 1 Su Venus: 5.2° E
2 Mo 6:18 am Mars Conjunction
3 Tu 9:26 pm Mercury Superior Conj.
5 Th 11:10 pm First Quarter
6 Fr 2:52 am Moon-Jupiter: 2.4° S
8 Su 5:39 am Moon South Dec.: 22.5° S
8 Su 9:53 am Moon-Saturn: 0°
8 Su 1:35 pm Moon Descending Node
10 Tu 2:18 am Neptune Opposition
13 Fr 9:32 am Moon Apogee: 406400 km
14 Sa 12:33 am Full Moon
20 Fr 12:14 pm Moon-Aldebaran: 2.8° S
21 Sa 10:41 pm Last Quarter
22 Su 9:54 pm Moon North Dec.: 22.7° N
23 Mo 2:30 am Moon Ascending Node
23 Mo 3:49 am Autumnal Equinox
24 Tu 5:15 pm Moon-Beehive: 0.4° S
27 Fr 10:27 pm Moon Perigee: 357800 km
28 Sa 2:26 pm New Moon
29 Su 12:13 am Mercury-Spica: 1.3° N
Oct 1 Tu Venus: 13.1° E
All event times are given for UTC-4 hr: Eastern Daylight Saving Time.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
