Archive
07/01/2019 – Ephemeris – Previewing July skies
Ephemeris for Monday, July 1st. Today the Sun will be up for 15 hours and 31 minutes, setting at 9:32, and it will rise tomorrow at 6:01. The Moon, 1 day before new, will rise at 5:49 tomorrow morning.
Lets preview July’s skies. The Sun, having reached its northern solstice, is beginning to slide southward again, at first imperceptibly, then with greater speed. The daylight hours will decrease from 15 hours and 31 minutes today to 14 hours 42 minutes at month’s end. The daylight hours will be slightly shorter south of Interlochen, and slightly longer to the north. The altitude of the Sun at local noon, when it is due south will decrease from 68 degrees now to 63 degrees at month’s end. The Sun will be a degree lower in the Straits area. Despite the warmth, the Earth will reach its greatest distance from the Sun this Friday the 5th. On that day the Earth will reach 94.5 million miles (152.1 million km) from the Sun.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
July Evening Star Chart

Star Chart for July 2019 (11 p.m. EDT July 15, 2019). Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 11 p.m. EDT in the evening and 4:30 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
Note the chart times are for the 15th. For each week before the 15th add ½ hour (28 minutes if you’re picky). For each week after the 15th subtract ½ hour. The planet positions are updated each Wednesday on this blog. For planet positions on dates other than the 15th.
July Morning Star Chart

Star Chart for July mornings 2019 (4:30 a.m. EDT July 15, 2019). Created using my LookingUp program. Click on image to enlarge.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Leaky dipper drips on Leo.
- Follow the arc of the handle of the Big Dipper to the star Arcturus, and
- Extend like a spike to Spica.
- The Summer Triangle is in red.
- DAqR is the radiant of the South Delta Aquariid meteor shower (Peaks on the 30th)
Twilight Limits, Nautical and Astronomical
| EDT | |||||||
| Traverse City |
Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-07-01 | 3h37m | 4h40m | 23h00m | 0h03m | 0h03m | 3h37m | 0.02 |
| 2019-07-02 | 3h38m | 4h41m | 23h00m | 0h02m | 0h02m | 3h38m | 0 |
| 2019-07-03 | 3h40m | 4h42m | 22h59m | 0h02m | 0h02m | 3h40m | 0.01 |
| 2019-07-04 | 3h41m | 4h43m | 22h59m | 0h01m | 0h01m | 3h41m | 0.06 |
| 2019-07-05 | 3h42m | 4h44m | 22h58m | 0h00m | 0h00m | 3h42m | 0.13 |
| 2019-07-06 | 3h43m | 4h45m | 22h58m | 23h59m | – | 3h43m | 0.22 |
| 2019-07-07 | 3h45m | 4h46m | 22h57m | 23h58m | 0h34m | 3h45m | 0.33 |
| 2019-07-08 | 3h46m | 4h47m | 22h56m | 23h57m | 1h03m | 3h46m | 0.45 |
| 2019-07-09 | 3h48m | 4h48m | 22h56m | 23h55m | 1h31m | 3h48m | 0.56 |
| 2019-07-10 | 3h49m | 4h49m | 22h55m | 23h54m | 1h58m | 3h49m | 0.67 |
| 2019-07-11 | 3h51m | 4h50m | 22h54m | 23h53m | 2h26m | 3h51m | 0.77 |
| 2019-07-12 | 3h52m | 4h51m | 22h53m | 23h52m | 2h57m | 3h52m | 0.86 |
| 2019-07-13 | 3h54m | 4h52m | 22h52m | 23h50m | 3h32m | 3h54m | 0.92 |
| 2019-07-14 | 3h56m | 4h53m | 22h51m | 23h49m | – | – | 0.92 |
| 2019-07-15 | 3h58m | 4h54m | 22h50m | 23h47m | – | – | 0.97 |
| 2019-07-16 | 3h59m | 4h56m | 22h49m | 23h46m | – | – | 1 |
| 2019-07-17 | 4h01m | 4h57m | 22h48m | 23h44m | – | – | 1 |
| 2019-07-18 | 4h03m | 4h58m | 22h47m | 23h42m | – | – | 0.98 |
| 2019-07-19 | 4h05m | 5h00m | 22h46m | 23h41m | – | – | 0.95 |
| 2019-07-20 | 4h07m | 5h01m | 22h44m | 23h39m | 23h39m | 23h40m | 0.89 |
| 2019-07-21 | 4h08m | 5h02m | 22h43m | 23h37m | 23h37m | – | 0.83 |
| 2019-07-22 | 4h10m | 5h04m | 22h42m | 23h35m | 23h35m | 0h04m | 0.75 |
| 2019-07-23 | 4h12m | 5h05m | 22h41m | 23h33m | 23h33m | 0h27m | 0.66 |
| 2019-07-24 | 4h14m | 5h06m | 22h39m | 23h32m | 23h32m | 0h50m | 0.56 |
| 2019-07-25 | 4h16m | 5h08m | 22h38m | 23h30m | 23h30m | 1h14m | 0.46 |
| 2019-07-26 | 4h18m | 5h09m | 22h36m | 23h28m | 23h28m | 1h40m | 0.36 |
| 2019-07-27 | 4h20m | 5h11m | 22h35m | 23h26m | 23h26m | 2h11m | 0.26 |
| 2019-07-28 | 4h22m | 5h12m | 22h33m | 23h24m | 23h24m | 2h48m | 0.16 |
| 2019-07-29 | 4h24m | 5h14m | 22h32m | 23h22m | 23h22m | 3h34m | 0.09 |
| 2019-07-30 | 4h26m | 5h15m | 22h30m | 23h20m | 23h20m | 4h26m | 0.03 |
| 2019-07-31 | 4h28m | 5h17m | 22h29m | 23h18m | 23h18m | 4h28m | 0 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
Jul 1 Mo Venus: 12° W
2 Tu 3:16 pm New Moon
2 Tu 3:23 pm Total Solar Eclipse
S Pacific, Chile, Argentina
2 Tu 6:02 pm Moon North Dec.: 22.4° N
3 We 2:53 am Moon Ascending Node
4 Th 4:34 am Moon-Mercury: 3.3° S
4 Th 8:53 am Mercury-Beehive: 4.6° S
4 Th 11:02 am Moon-Beehive: 0.2° S
4 Th 2:59 pm Aphelion: 1.0168 AU
5 Fr 12:54 am Moon Perigee: 363700 km
5 Fr 7:18 pm Mercury-Mars: 3.8° N
9 Tu 6:55 am First Quarter
9 Tu 12:12 pm Saturn Opposition
13 Sa 3:06 am Mars-Beehive: 0.4° S
13 Sa 3:43 pm Moon-Jupiter: 2.5° S
15 Mo 6:49 pm Moon South Dec.: 22.4° S
16 Tu 3:27 am Moon-Saturn: 0.2° N
16 Tu 5:05 am Moon Descending Node
16 Tu 5:31 pm Partial Lunar Eclipse
S America, most of E Hemisphere
16 Tu 5:38 pm Full Moon
20 Sa 8:01 pm Moon Apogee: 405500 km
21 Su 8:32 am Mercury Inferior Conj.
24 We 9:18 pm Last Quarter
27 Sa 8:47 pm Moon-Aldebaran: 2.4° S
28 Su 10:59 am Delta Aquarid Shower: ZHR = 20
Intl. Meteor Org. has the peak on the 30th.
30 Tu 4:10 am Moon North Dec.: 22.4° N
30 Tu 1:02 pm Moon Ascending Node
31 We 11:12 pm New Moon
Aug 1 Th Venus: 3.6° W
All event times are given for UTC-4 hr: Eastern Daylight Saving Time.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
LU Ephemeris of Sky Events for Interlochen/TC
July, 2019 Local time zone: EDT
+-----------------------------------------------------------------------+
| DATE | SUN SUN DAYLIGHT| TWILIGHT* |MOON RISE OR ILLUM |
| | RISE SET HOURS | END START |PHASE SET** TIME FRACTN|
+=======================================================================+
|Mon 1| 06:00a 09:32p 15:31 | 10:57p 04:35a | Rise 05:49a 1%|
|Tue 2| 06:01a 09:31p 15:30 | 10:57p 04:36a |New Set 09:37p 0%|
|Wed 3| 06:02a 09:31p 15:29 | 10:56p 04:36a | Set 10:33p 2%|
|Thu 4| 06:02a 09:31p 15:28 | 10:56p 04:37a | Set 11:20p 7%|
|Fri 5| 06:03a 09:31p 15:27 | 10:55p 04:38a | Set 11:59p 14%|
|Sat 6| 06:04a 09:30p 15:26 | 10:55p 04:39a | Set 12:33a 23%|
+------+-----------------------+----------------+-----------------------+
|Sun 7| 06:04a 09:30p 15:25 | 10:54p 04:40a | Set 01:03a 34%|
|Mon 8| 06:05a 09:29p 15:24 | 10:53p 04:41a | Set 01:31a 45%|
|Tue 9| 06:06a 09:29p 15:23 | 10:52p 04:42a |F Qtr Set 01:58a 56%|
|Wed 10| 06:07a 09:28p 15:21 | 10:52p 04:43a | Set 02:26a 67%|
|Thu 11| 06:07a 09:28p 15:20 | 10:51p 04:44a | Set 02:57a 77%|
|Fri 12| 06:08a 09:27p 15:19 | 10:50p 04:45a | Set 03:32a 85%|
|Sat 13| 06:09a 09:27p 15:17 | 10:49p 04:46a | Set 04:11a 92%|
+------+-----------------------+----------------+-----------------------+
|Sun 14| 06:10a 09:26p 15:16 | 10:48p 04:48a | Set 04:57a 96%|
|Mon 15| 06:11a 09:25p 15:14 | 10:47p 04:49a | Set 05:48a 99%|
|Tue 16| 06:12a 09:25p 15:12 | 10:46p 04:50a |Full Rise 09:30p 100%|
|Wed 17| 06:13a 09:24p 15:11 | 10:45p 04:51a | Rise 10:10p 99%|
|Thu 18| 06:14a 09:23p 15:09 | 10:44p 04:53a | Rise 10:45p 96%|
|Fri 19| 06:15a 09:22p 15:07 | 10:42p 04:54a | Rise 11:14p 91%|
|Sat 20| 06:16a 09:21p 15:05 | 10:41p 04:55a | Rise 11:40p 85%|
+------+-----------------------+----------------+-----------------------+
|Sun 21| 06:17a 09:20p 15:03 | 10:40p 04:57a | Rise 12:04a 78%|
|Mon 22| 06:18a 09:19p 15:01 | 10:39p 04:58a | Rise 12:27a 69%|
|Tue 23| 06:19a 09:18p 14:59 | 10:37p 04:59a | Rise 12:50a 60%|
|Wed 24| 06:20a 09:17p 14:57 | 10:36p 05:01a |L Qtr Rise 01:14a 51%|
|Thu 25| 06:21a 09:16p 14:55 | 10:34p 05:02a | Rise 01:40a 41%|
|Fri 26| 06:22a 09:15p 14:53 | 10:33p 05:04a | Rise 02:11a 31%|
|Sat 27| 06:23a 09:14p 14:51 | 10:32p 05:05a | Rise 02:48a 21%|
+------+-----------------------+----------------+-----------------------+
|Sun 28| 06:24a 09:13p 14:49 | 10:30p 05:07a | Rise 03:34a 13%|
|Mon 29| 06:25a 09:12p 14:47 | 10:29p 05:08a | Rise 04:30a 6%|
|Tue 30| 06:26a 09:11p 14:44 | 10:27p 05:09a | Rise 05:37a 2%|
|Wed 31| 06:27a 09:10p 14:42 | 10:25p 05:11a |New Set 09:10p 0%|
+-----------------------------------------------------------------------+
* Nautical Twilight
** Moonrise or moonset, whichever occurs between sunrise and sunset
05/31/2019 – Ephemeris – Previewing June skies
Ephemeris for Friday, May 31st. Today the Sun will be up for 15 hours and 19 minutes, setting at 9:20, and it will rise tomorrow at 6:00. The Moon, 3 days before new, will rise at 5:13 tomorrow morning.
Let’s preview the skies of June. There’ will be a lot of Sun in June and very little night. The daylight hours will increase a bit from 15 hours and 20 minutes tomorrow to 15 hours and 34 minutes on the 21st, retreating back to 15 hours 31 minutes at month’s end. At this time of the year the sunset times for Ludington, Interlochen, Petoskey and Mackinaw City are very nearly the same. However the sunrise times are at their most divergent. With Ludington’s sunrise being 14 minutes later than Mackinaw City’s. The altitude of the sun above the southern horizon at local noon around 1:43 p.m. will hover around 68 to 69 degrees. Summer will start on the 21st at 11:54 a.m. The planet Mercury will grace our evening skies this month.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
June Evening Star Chart

Star Chart for June 2019 (11 p.m. EDT June 15, 2019). Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 11 p.m. EDT in the evening and 4 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
Note the chart times of 10 p.m. and 5 a.m. are for the 15th. For each week before the 15th add ½ hour (28 minutes if you’re picky). For each week after the 15th subtract ½ hour. The planet positions are updated each Wednesday on this blog. For planet positions on dates other than the 15th, check the Wednesday planet posts on this blog.
June Morning Star Chart

Star Chart for June mornings 2019 (4 a.m. EDT June 15, 2019). Created using my LookingUp program. Click on image to enlarge.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Leaky dipper drips on Leo.
- Follow the arc of the handle of the Big Dipper to the star Arcturus, and
- Extend like a spike to Spica.
- The Summer Triangle is in red.
Twilight Limits, Nautical and Astronomical
| EDT | |||||||
| Traverse City |
Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-06-01 | 3h43m | 4h42m | 22h46m | 23h45m | 23h45m | 3h43m | 0.04 |
| 2019-06-02 | 3h42m | 4h41m | 22h47m | 23h47m | 23h47m | 3h42m | 0.01 |
| 2019-06-03 | 3h41m | 4h40m | 22h49m | 23h48m | 23h48m | 3h41m | 0 |
| 2019-06-04 | 3h39m | 4h40m | 22h50m | 23h50m | 23h50m | 3h39m | 0.02 |
| 2019-06-05 | 3h38m | 4h39m | 22h51m | 23h51m | 23h51m | 3h38m | 0.07 |
| 2019-06-06 | 3h37m | 4h38m | 22h52m | 23h53m | – | 3h37m | 0.15 |
| 2019-06-07 | 3h36m | 4h38m | 22h53m | 23h54m | 0h41m | 3h36m | 0.24 |
| 2019-06-08 | 3h35m | 4h37m | 22h53m | 23h55m | 1h23m | 3h35m | 0.35 |
| 2019-06-09 | 3h34m | 4h37m | 22h54m | 23h57m | 1h59m | 3h34m | 0.47 |
| 2019-06-10 | 3h34m | 4h36m | 22h55m | 23h58m | 2h31m | 3h34m | 0.59 |
| 2019-06-11 | 3h33m | 4h36m | 22h56m | 23h59m | 2h59m | 3h33m | 0.7 |
| 2019-06-12 | 3h32m | 4h36m | 22h57m | 0h00m | 3h26m | 3h32m | 0.8 |
| 2019-06-13 | 3h32m | 4h36m | 22h57m | 0h01m | – | – | 0.88 |
| 2019-06-14 | 3h32m | 4h35m | 22h58m | 0h02m | – | – | 0.95 |
| 2019-06-15 | 3h31m | 4h35m | 22h58m | 0h02m | – | – | 0.95 |
| 2019-06-16 | 3h31m | 4h35m | 22h59m | 0h03m | – | – | 0.98 |
| 2019-06-17 | 3h31m | 4h35m | 22h59m | 0h04m | – | – | 1 |
| 2019-06-18 | 3h31m | 4h35m | 23h00m | 0h04m | – | – | 0.99 |
| 2019-06-19 | 3h31m | 4h35m | 23h00m | 0h05m | – | – | 0.96 |
| 2019-06-20 | 3h31m | 4h35m | 23h00m | 0h05m | – | – | 0.91 |
| 2019-06-21 | 3h31m | 4h36m | 23h01m | 0h05m | 0h05m | 0h12m | 0.85 |
| 2019-06-22 | 3h31m | 4h36m | 23h01m | 0h05m | 0h05m | 0h44m | 0.77 |
| 2019-06-23 | 3h32m | 4h36m | 23h01m | 0h06m | 0h06m | 1h12m | 0.68 |
| 2019-06-24 | 3h32m | 4h36m | 23h01m | 0h06m | 0h06m | 1h37m | 0.59 |
| 2019-06-25 | 3h32m | 4h37m | 23h01m | 0h05m | 0h05m | 2h01m | 0.49 |
| 2019-06-26 | 3h33m | 4h37m | 23h01m | 0h05m | 0h05m | 2h23m | 0.39 |
| 2019-06-27 | 3h34m | 4h38m | 23h01m | 0h05m | 0h05m | 2h47m | 0.3 |
| 2019-06-28 | 3h35m | 4h38m | 23h01m | 0h05m | 0h05m | 3h13m | 0.21 |
| 2019-06-29 | 3h35m | 4h39m | 23h01m | 0h04m | 0h04m | 3h35m | 0.12 |
| 2019-06-30 | 3h36m | 4h40m | 23h00m | 0h04m | 0h04m | 3h36m | 0.06 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
Date Time Event
Jun 1 Sa Venus: 20° W
1 Sa 2:15 pm Moon-Venus: 3.4° N
3 Mo 6:02 am New Moon
5 We 8:58 am Moon North Dec.: 22.4° N
5 We 11:05 am Moon-Mars: 1.6° N
5 We 6:46 pm Moon Ascending Node
7 Fr 3:19 am Moon-Beehive: 0.2° S
7 Fr 7:21 pm Moon Perigee: 368500 km
8 Sa 9:54 pm Venus-Pleiades: 5.1° S
10 Mo 1:59 am First Quarter
10 Mo 11:11 am Jupiter Opposition
16 Su 2:50 pm Moon-Jupiter: 2.1° S
16 Su 7:09 pm Venus-Aldebaran: 4.7° N
17 Mo 4:31 am Full Moon
18 Tu 11:33 am Moon South Dec.: 22.4° S
18 Tu 1:41 pm Mercury-Mars: 0.2° N
18 Tu 9:49 pm Moon Descending Node
18 Tu 11:58 pm Moon-Saturn: 0.5° N
19 We 9:06 am Mercury-Pollux: 5.4° S
21 Fr 3:56 am Mars-Pollux: 5.5° S
21 Fr 11:54 am Summer Solstice
23 Su 3:50 am Moon Apogee: 404500 km
23 Su 6:59 pm Mercury Greatest Elongation: 25.2° E
25 Tu 5:46 am Last Quarter
30 Su 11:06 am Moon-Aldebaran: 2.3° S
Jul 1 Mo Venus: 12° W
All event times are given for UTC-4 hr: Eastern Daylight Saving Time.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
LU Ephemeris of Sky Events for Interlochen/TC
June, 2019 Local time zone: EDT
+-----------------------------------------------------------------------+
| DATE | SUN SUN DAYLIGHT| TWILIGHT* |MOON RISE OR ILLUM |
| | RISE SET HOURS | END START |PHASE SET** TIME FRACTN|
+=======================================================================+
|Sat 1| 06:00a 09:21p 15:20 | 10:44p 04:37a | Rise 05:45a 3%|
+------+-----------------------+----------------+-----------------------+
|Sun 2| 05:59a 09:22p 15:22 | 10:45p 04:36a | Rise 06:22a 0%|
|Mon 3| 05:59a 09:22p 15:23 | 10:46p 04:35a |New Set 09:45p 0%|
|Tue 4| 05:59a 09:23p 15:24 | 10:47p 04:35a | Set 10:51p 3%|
|Wed 5| 05:58a 09:24p 15:25 | 10:48p 04:34a | Set 11:49p 8%|
|Thu 6| 05:58a 09:25p 15:26 | 10:49p 04:33a | Set 12:40a 16%|
|Fri 7| 05:57a 09:25p 15:27 | 10:50p 04:33a | Set 01:23a 25%|
|Sat 8| 05:57a 09:26p 15:28 | 10:51p 04:32a | Set 01:59a 36%|
+------+-----------------------+----------------+-----------------------+
|Sun 9| 05:57a 09:27p 15:29 | 10:52p 04:32a | Set 02:30a 47%|
|Mon 10| 05:57a 09:27p 15:30 | 10:53p 04:31a |F Qtr Set 02:59a 59%|
|Tue 11| 05:56a 09:28p 15:31 | 10:53p 04:31a | Set 03:26a 69%|
|Wed 12| 05:56a 09:28p 15:31 | 10:54p 04:31a | Set 03:53a 79%|
|Thu 13| 05:56a 09:29p 15:32 | 10:55p 04:30a | Set 04:23a 87%|
|Fri 14| 05:56a 09:29p 15:33 | 10:55p 04:30a | Set 04:55a 94%|
|Sat 15| 05:56a 09:30p 15:33 | 10:56p 04:30a | Set 05:32a 98%|
+------+-----------------------+----------------+-----------------------+
|Sun 16| 05:56a 09:30p 15:33 | 10:56p 04:30a | Set 06:14a 100%|
|Mon 17| 05:56a 09:30p 15:34 | 10:57p 04:30a |Full Rise 09:56p 100%|
|Tue 18| 05:56a 09:31p 15:34 | 10:57p 04:30a | Rise 10:49p 97%|
|Wed 19| 05:56a 09:31p 15:34 | 10:57p 04:30a | Rise 11:34p 93%|
|Thu 20| 05:56a 09:31p 15:34 | 10:58p 04:30a | Rise 12:12a 87%|
|Fri 21| 05:57a 09:32p 15:34 | 10:58p 04:30a | Rise 12:44a 80%|
|Sat 22| 05:57a 09:32p 15:34 | 10:58p 04:31a | Rise 01:12a 72%|
+------+-----------------------+----------------+-----------------------+
|Sun 23| 05:57a 09:32p 15:34 | 10:58p 04:31a | Rise 01:37a 63%|
|Mon 24| 05:57a 09:32p 15:34 | 10:58p 04:31a | Rise 02:00a 54%|
|Tue 25| 05:58a 09:32p 15:34 | 10:58p 04:32a |L Qtr Rise 02:23a 44%|
|Wed 26| 05:58a 09:32p 15:33 | 10:58p 04:32a | Rise 02:47a 35%|
|Thu 27| 05:59a 09:32p 15:33 | 10:58p 04:32a | Rise 03:13a 26%|
|Fri 28| 05:59a 09:32p 15:33 | 10:58p 04:33a | Rise 03:42a 17%|
|Sat 29| 05:59a 09:32p 15:32 | 10:58p 04:34a | Rise 04:16a 10%|
+------+-----------------------+----------------+-----------------------+
|Sun 30| 06:00a 09:32p 15:31 | 10:57p 04:34a | Rise 04:58a 4%|
+-----------------------------------------------------------------------+
* Nautical Twilight
** Moonrise or moonset, whichever occurs between sunrise and sunset
04/30/2019 – Ephemeris – Previewing May skies
Ephemeris for Tuesday, April 30th. Today the Sun will be up for 14 hours and 11 minutes, setting at 8:46, and it will rise tomorrow at 6:33. The Moon, half way from last quarter to new, will rise at 5:30 tomorrow morning.
Let’s look ahead at the month of May, the month when the promise of spring is finally fulfilled. Daylight hours in the Interlochen/Traverse City area will increase from 14 hours and 14 minutes Tomorrow to 15 hours 19 minutes on the 31st. The altitude, or angle, of the sun above the southern horizon at local noon will ascend from 60 degrees tomorrow to 67 degrees at month’s end. The altitude of the sun in the Straits area will be a degree lower than that. Local apparent noon this month, when the sun passes due south, will be about 1:38 p.m. Early this month we’ll have The Eta Aquariid meteor shower early in the morning. Mars is our only evening planet, falling way behind the Earth 217 million miles (349 million km) away at mid-month.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
May Evening Star Chart

Star Chart for May 2019 (11 p.m. EDT May 15, 2019). Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 11 p.m. EDT in the evening and 5 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
Note the chart times of 10 p.m. and 5 a.m. are for the 15th. For each week before the 15th add ½ hour (28 minutes if you’re picky). For each week after the 15th subtract ½ hour. The planet positions are updated each Wednesday on this blog. For planet positions on dates other than the 15th, check the Wednesday planet posts on this blog.
May Morning Star Chart

Star Chart for May mornings 2019 (5 a.m. EDT May 15, 2019). Created using my LookingUp program. Click on image to enlarge.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Leaky dipper drips on Leo
- Follow the arc of the handle of the Big Dipper to the star Arcturus, and
- Extend like a spike to Spica,
- The Summer Triangle is in red.
- EaqR is the radiant of the Aquariid meteor shower that peaks on the 5th-6th. See Ephemeris Extra Saturday the 4th.
Twilight Limits, Nautical and Astronomical
| EDT | |||||||
| Traverse City |
Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-05-01 | 4h41m | 5h25m | 22h02m | 22h46m | 22h46m | 4h41m | 0.11 |
| 2019-05-02 | 4h39m | 5h24m | 22h03m | 22h48m | 22h48m | 4h39m | 0.05 |
| 2019-05-03 | 4h37m | 5h22m | 22h05m | 22h50m | 22h50m | 4h37m | 0.02 |
| 2019-05-04 | 4h34m | 5h20m | 22h06m | 22h52m | 22h52m | 4h34m | 0 |
| 2019-05-05 | 4h32m | 5h18m | 22h08m | 22h54m | 22h54m | 4h32m | 0.01 |
| 2019-05-06 | 4h30m | 5h17m | 22h09m | 22h56m | 22h56m | 4h30m | 0.04 |
| 2019-05-07 | 4h28m | 5h15m | 22h11m | 22h58m | 23h58m | 4h28m | 0.09 |
| 2019-05-08 | 4h26m | 5h13m | 22h13m | 23h00m | – | 4h26m | 0.17 |
| 2019-05-09 | 4h24m | 5h12m | 22h14m | 23h02m | 1h00m | 4h24m | 0.27 |
| 2019-05-10 | 4h22m | 5h10m | 22h16m | 23h04m | 1h54m | 4h22m | 0.38 |
| 2019-05-11 | 4h20m | 5h08m | 22h17m | 23h06m | 2h41m | 4h20m | 0.5 |
| 2019-05-12 | 4h18m | 5h07m | 22h19m | 23h08m | 3h21m | 4h18m | 0.61 |
| 2019-05-13 | 4h16m | 5h05m | 22h20m | 23h10m | 3h55m | 4h16m | 0.73 |
| 2019-05-14 | 4h14m | 5h04m | 22h22m | 23h12m | – | – | 0.83 |
| 2019-05-15 | 4h12m | 5h02m | 22h23m | 23h14m | – | – | 0.91 |
| 2019-05-16 | 4h10m | 5h01m | 22h25m | 23h16m | – | – | 0.91 |
| 2019-05-17 | 4h08m | 4h59m | 22h26m | 23h18m | – | – | 0.96 |
| 2019-05-18 | 4h06m | 4h58m | 22h28m | 23h20m | – | – | 0.99 |
| 2019-05-19 | 4h04m | 4h56m | 22h29m | 23h22m | – | – | 1 |
| 2019-05-20 | 4h02m | 4h55m | 22h31m | 23h23m | – | – | 0.98 |
| 2019-05-21 | 4h00m | 4h54m | 22h32m | 23h25m | 23h25m | – | 0.93 |
| 2019-05-22 | 3h59m | 4h53m | 22h33m | 23h27m | 23h27m | 0h07m | 0.87 |
| 2019-05-23 | 3h57m | 4h51m | 22h35m | 23h29m | 23h29m | 0h56m | 0.8 |
| 2019-05-24 | 3h55m | 4h50m | 22h36m | 23h31m | 23h31m | 1h38m | 0.71 |
| 2019-05-25 | 3h54m | 4h49m | 22h38m | 23h33m | 23h33m | 2h13m | 0.62 |
| 2019-05-26 | 3h52m | 4h48m | 22h39m | 23h35m | 23h35m | 2h43m | 0.52 |
| 2019-05-27 | 3h50m | 4h47m | 22h40m | 23h37m | 23h37m | 3h10m | 0.42 |
| 2019-05-28 | 3h49m | 4h46m | 22h42m | 23h38m | 23h38m | 3h34m | 0.33 |
| 2019-05-29 | 3h47m | 4h45m | 22h43m | 23h40m | 23h40m | 3h47m | 0.24 |
| 2019-05-30 | 3h46m | 4h44m | 22h44m | 23h42m | 23h42m | 3h46m | 0.16 |
| 2019-05-31 | 3h44m | 4h43m | 22h45m | 23h44m | 23h44m | 3h44m | 0.09 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
May 1 We Venus: 27.8° W
2 Th 7:39 am Moon-Venus: 3.9° N
4 Sa 6:45 pm New Moon
5 Su 9:12 am Eta Aquariid Meteor Shower: ZHR = 60
6 Mo 5:52 pm Moon-Aldebaran: 2.4° S
7 Tu 7:36 pm Moon-Mars: 3.3° N
9 Th 1:46 am Moon North Dec.: 22.2° N
9 Th 2:50 pm Moon Ascending Node
10 Fr 9:35 pm Moon-Beehive: 0°
11 Sa 9:12 pm First Quarter
13 Mo 5:53 pm Moon Perigee: 369000 km
18 Sa 5:11 pm Full Moon
20 Mo 12:54 pm Moon-Jupiter: 1.8° S
21 Tu 8:59 am Mercury Superior Conj.
22 We 2:41 am Moon South Dec.: 22.3° S
22 We 3:12 pm Moon Descending Node
22 We 6:25 pm Moon-Saturn: 0.6° N
26 Su 9:27 am Moon Apogee: 404100 km
26 Su 12:33 pm Last Quarter
Jun 1 Sa Venus: 20° W
All event times are given for UTC-5 hr: Eastern Standard or UTC-4 hr: Daylight Saving Time starting May 10th.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
