Archive
11/02/2020 – Ephemeris – Previewing November Skies
This is Ephemeris for Monday, November 2nd. Today the Sun will be up for 10 hours and 6 minutes, setting at 5:29, and it will rise tomorrow at 7:24. The Moon, 2 days past full, will rise at 6:47 this evening.
The month of November is one early sunsets, especially with the return to standard time yesterday, and shortening of day light hours. Daylight hours will decrease from 10 hours 9 minutes yesterday the 1st to 9 hours 4 minutes at month’s end. The altitude of the Sun above the southern horizon at local noon, which will drop from 31 degrees to 23½ degrees over the month. Apparent local noon this month will be around 12:30 pm. The sunset time on the 30th will be only 2 minutes later than the earliest sunset of the year. The sunrise time on the 30th will have 22 minutes to go to the latest sunrise. The Leonid meteor shower will have a peak on the morning of 17th with the Moon out of the way, but we are about 13 years away from the next Leonid meteor storm.
The event times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
November Evening Star Chart

Star Chart for November 2020 (9 p.m. EST November 15, 2019). Click on image to enlarge. Click on image to enlarge. Created using my LookingUp program.
The planets and stars are plotted for the 15th at 9 p.m. EST in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude.
November Morning Star Chart

Star Chart for November mornings 2020 (6 a.m. EST November 15, 2020). Click on image to enlarge. Created using my LookingUp program.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Follow the arc of the handle of the Big Dipper to the star Arcturus
- The Summer Triangle is in red.
- TauR on the evening star chart can be used as the radiant for the North and South Taurid meteor showers.
- LeoR on the morning star chart is the radiant of the Leonid meteor shower which peaks between the 16th to 21st.
Twilight Limits, Nautical and Astronomical
| EST | |||||||
| Morning twilight | Evening twilight | Dark night | Moon | ||||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2020-11-01 | 5h47m | 6h21m | 18h39m | 19h12m | – | – | 1 |
| 2020-11-02 | 5h49m | 6h23m | 18h37m | 19h11m | – | – | 0.98 |
| 2020-11-03 | 5h50m | 6h24m | 18h36m | 19h10m | 19h10m | 19h22m | 0.94 |
| 2020-11-04 | 5h51m | 6h25m | 18h35m | 19h09m | 19h09m | 20h04m | 0.88 |
| 2020-11-05 | 5h52m | 6h26m | 18h34m | 19h08m | 19h08m | 20h55m | 0.81 |
| 2020-11-06 | 5h53m | 6h27m | 18h33m | 19h07m | 19h07m | 21h54m | 0.72 |
| 2020-11-07 | 5h54m | 6h29m | 18h32m | 19h06m | 19h06m | 23h00m | 0.62 |
| 2020-11-08 | 5h56m | 6h30m | 18h30m | 19h05m | 19h05m | – | 0.51 |
| 2020-11-09 | 5h57m | 6h31m | 18h29m | 19h04m | 19h04m | 0h12m | 0.4 |
| 2020-11-10 | 5h58m | 6h32m | 18h28m | 19h03m | 19h03m | 1h26m | 0.29 |
| 2020-11-11 | 5h59m | 6h33m | 18h27m | 19h02m | 19h02m | 2h42m | 0.18 |
| 2020-11-12 | 6h00m | 6h35m | 18h27m | 19h01m | 19h01m | 4h00m | 0.1 |
| 2020-11-13 | 6h01m | 6h36m | 18h26m | 19h00m | 19h00m | 5h19m | 0.04 |
| 2020-11-14 | 6h03m | 6h37m | 18h25m | 18h59m | 18h59m | 6h03m | 0 |
| 2020-11-15 | 6h04m | 6h38m | 18h24m | 18h58m | 18h58m | 6h04m | 0 |
| 2020-11-16 | 6h05m | 6h39m | 18h23m | 18h58m | 18h58m | 6h05m | 0.04 |
| 2020-11-17 | 6h06m | 6h41m | 18h22m | 18h57m | 19h24m | 6h06m | 0.1 |
| 2020-11-18 | 6h07m | 6h42m | 18h22m | 18h56m | 20h24m | 6h07m | 0.18 |
| 2020-11-19 | 6h08m | 6h43m | 18h21m | 18h56m | 21h31m | 6h08m | 0.27 |
| 2020-11-20 | 6h09m | 6h44m | 18h20m | 18h55m | 22h39m | 6h09m | 0.38 |
| 2020-11-21 | 6h10m | 6h45m | 18h20m | 18h54m | 23h46m | 6h10m | 0.48 |
| 2020-11-22 | 6h12m | 6h46m | 18h19m | 18h54m | – | 6h12m | 0.58 |
| 2020-11-23 | 6h13m | 6h47m | 18h19m | 18h53m | 0h52m | 6h13m | 0.68 |
| 2020-11-24 | 6h14m | 6h48m | 18h18m | 18h53m | 1h55m | 6h14m | 0.77 |
| 2020-11-25 | 6h15m | 6h50m | 18h18m | 18h52m | 2h57m | 6h15m | 0.84 |
| 2020-11-26 | 6h16m | 6h51m | 18h17m | 18h52m | 3h58m | 6h16m | 0.91 |
| 2020-11-27 | 6h17m | 6h52m | 18h17m | 18h52m | 5h00m | 6h17m | 0.96 |
| 2020-11-28 | 6h18m | 6h53m | 18h16m | 18h51m | 6h02m | 6h18m | 0.99 |
| 2020-11-29 | 6h19m | 6h54m | 18h16m | 18h51m | – | – | 0.99 |
| 2020-11-30 | 6h20m | 6h55m | 18h16m | 18h51m | – | – | 1 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
Date Time Event
Nov 1 Su Venus: 34.2° W
3 Tu 09:39 pm Moon Ascending Node
5 Th 12:50 am South Taurid Meteor Shower: ZHR = 10
5 Th 02:30 pm Moon North Dec.: 24.8° N
7 Sa 02:34 pm Moon-Beehive: 2.4° S
8 Su 08:46 am Last Quarter
10 Tu 11:59 am Mercury Greatest Elongation: 19.1° W
12 Th 12:06 am North Taurid Meteor Shower: ZHR = 15
12 Th 04:31 pm Moon-Venus: 3° S
14 Sa 06:48 am Moon Perigee: 357,800 km
15 Su 12:07 am New Moon
16 Mo 08:24 am Venus-Spica: 3.8° N
16 Mo 07:07 pm Moon Descending Node
17 Tu 06:24 am Leonid Meteor Shower: ZHR = 15
18 We 06:27 am Moon South Dec.: 24.9° S
19 Th 03:54 am Moon-Jupiter: 2.6° N
19 Th 09:57 am Moon-Saturn: 3° N
21 Sa 11:45 pm First Quarter
26 Th 07:29 pm Moon Apogee: 405900 km
30 Mo 04:30 am Full Moon
30 Mo 04:44 am Penumbral Lunar Eclipse
(Asia, Aus., Pacific, Americas)
Dec 1 Tu Venus: 27.5° W
All event times are given for UTC-5 Eastern Standard Time.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
LU Ephemeris of Sky Events for Interlochen/TC November, 2020 Local time zone: EST +-----------------------------------------------------------------------+ | DATE | SUN SUN DAYLIGHT| TWILIGHT* |MOON RISE OR ILLUM | | | RISE SET HOURS | END START |PHASE SET** TIME FRACTN| +=======================================================================+ |Sun 1| 07:21a 05:30p 10:09 | 06:35p 06:16a | Rise 06:18p 98%| |Mon 2| 07:22a 05:29p 10:06 | 06:34p 06:17a | Rise 06:47p 95%| |Tue 3| 07:24a 05:27p 10:03 | 06:33p 06:18a | Rise 07:22p 90%| |Wed 4| 07:25a 05:26p 10:01 | 06:32p 06:20a | Rise 08:04p 83%| |Thu 5| 07:26a 05:25p 09:58 | 06:30p 06:21a | Rise 08:55p 75%| |Fri 6| 07:28a 05:24p 09:55 | 06:29p 06:22a | Rise 09:54p 66%| |Sat 7| 07:29a 05:22p 09:53 | 06:28p 06:23a | Rise 11:00p 56%| +------+-----------------------+----------------+-----------------------+ |Sun 8| 07:31a 05:21p 09:50 | 06:27p 06:24a |L Qtr Rise 12:12a 45%| |Mon 9| 07:32a 05:20p 09:48 | 06:26p 06:26a | Rise 01:26a 35%| |Tue 10| 07:33a 05:19p 09:45 | 06:25p 06:27a | Rise 02:42a 24%| |Wed 11| 07:35a 05:18p 09:43 | 06:24p 06:28a | Rise 04:00a 15%| |Thu 12| 07:36a 05:17p 09:40 | 06:23p 06:29a | Rise 05:19a 7%| |Fri 13| 07:37a 05:16p 09:38 | 06:22p 06:31a | Rise 06:41a 2%| |Sat 14| 07:39a 05:15p 09:35 | 06:22p 06:32a | Rise 08:04a 0%| +------+-----------------------+----------------+-----------------------+ |Sun 15| 07:40a 05:14p 09:33 | 06:21p 06:33a |New Set 05:47p 1%| |Mon 16| 07:41a 05:13p 09:31 | 06:20p 06:34a | Set 06:31p 5%| |Tue 17| 07:43a 05:12p 09:29 | 06:19p 06:35a | Set 07:23p 11%| |Wed 18| 07:44a 05:11p 09:26 | 06:18p 06:36a | Set 08:24p 19%| |Thu 19| 07:45a 05:10p 09:24 | 06:18p 06:38a | Set 09:31p 28%| |Fri 20| 07:47a 05:09p 09:22 | 06:17p 06:39a | Set 10:39p 38%| |Sat 21| 07:48a 05:08p 09:20 | 06:16p 06:40a |F Qtr Set 11:46p 48%| +------+-----------------------+----------------+-----------------------+ |Sun 22| 07:49a 05:08p 09:18 | 06:16p 06:41a | Set 12:52a 58%| |Mon 23| 07:50a 05:07p 09:16 | 06:15p 06:42a | Set 01:55a 67%| |Tue 24| 07:52a 05:06p 09:14 | 06:15p 06:43a | Set 02:57a 76%| |Wed 25| 07:53a 05:06p 09:12 | 06:14p 06:44a | Set 03:58a 83%| |Thu 26| 07:54a 05:05p 09:11 | 06:14p 06:45a | Set 04:59a 90%| |Fri 27| 07:55a 05:05p 09:09 | 06:14p 06:46a | Set 06:02a 95%| |Sat 28| 07:57a 05:04p 09:07 | 06:13p 06:48a | Set 07:05a 98%| +------+-----------------------+----------------+-----------------------+ |Sun 29| 07:58a 05:04p 09:06 | 06:13p 06:49a | Set 08:08a 100%| |Mon 30| 07:59a 05:03p 09:04 | 06:13p 06:50a |Full Rise 05:22p 100%| +-----------------------------------------------------------------------+ * Nautical Twilight ** Moonrise or moonset, whichever occurs between sunrise and sunset
Generated using my LookingUp for DOS program.
11/01/2019 – Ephemeris – Previewing November Skies and a GTAS meeting
Ephemeris for Friday, November 1st. The Sun will rise at 8:20. It’ll be up for 10 hours and 11 minutes, setting at 6:31. The Moon, 3 days before first quarter, will set at 10:13 this evening.
Let’s take a look at November skies. The time change back to standard time will set us back an hour on sunrise and sunset times, so it’ll be brighter in the morning and darker in the evening this Sunday. Out east in New York, the Sun is already setting before 5 p.m. It will never set that early here. The Sun is up for 10 hours 11 minutes today and that will dwindle down to 9 hours and 5 minutes at month’s end. The Sun reaches 30 and a half angular degrees above the southern horizon at local apparent solar noon, which is 12:25 p.m. this month.
The big event this month will be the transit of the planet Mercury across the face of the Sun on the morning of November 11th. Mercury is too small to be seen with eclipse glasses from left over from the eclipse of two years ago. Project the Sun’s image using a telescope or binoculars on a white card. Don’t look through the instruments or finders. The event starts at sunrise at 7:35 and runs to 1:04 p.m. I’ll have more on it next week.
Tonight there will be the monthly meeting of the Grand Traverse Astronomical Society at 8 p.m. followed by a star party at 9 p.m, if it’s clear at Northwestern Michigan College’s Rogers Observatory on Birmley Road.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
November Evening Star Chart

Star Chart for November 2019 (9 p.m. EST November 15, 2019). Click on image to enlarge.Created using my LookingUp program. Click on image to enlarge.
The planets and stars are plotted for the 15th at 9 p.m. EST in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT).
November Morning Star Chart

Star Chart for November mornings 2019 (6 a.m. EST November 15, 2019). Click on image to enlarge. Created using my LookingUp program.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Follow the arc of the handle of the Big Dipper to the star Arcturus
- The Summer Triangle is in red.
- TauR on the evening star chart can be used as the radiant for the North and South Taurid meteor showers.
- LeoR on the morning star chart is the radiant of the Leonid meteor shower which peaks between the 16th to 21st.
Twilight Limits, Nautical and Astronomical
| EDT | |||||||
| Traverse City | Morning twilight | Evening twilight | Dark night | Moon | |||
| Date | Astro. | Nautical | Nautical | Astro. | Start | End | Illum. |
| 2019-11-01 | 6h46m | 7h20m | 19h40m | 20h13m | 22h13m | 6h46m | 0.26 |
| 2019-11-02 | 6h48m | 7h22m | 19h38m | 20h12m | 23h10m | 6h48m | 0.36 |
| EST | |||||||
| 2019-11-03 | 5h49m | 6h23m | 18h37m | 19h11m | 23h09m | 5h49m | 0.46 |
| 2019-11-04 | 5h50m | 6h24m | 18h36m | 19h10m | – | 5h50m | 0.56 |
| 2019-11-05 | 5h51m | 6h25m | 18h35m | 19h09m | 0h10m | 5h51m | 0.65 |
| 2019-11-06 | 5h52m | 6h26m | 18h33m | 19h08m | 1h12m | 5h52m | 0.74 |
| 2019-11-07 | 5h54m | 6h28m | 18h32m | 19h06m | 2h13m | 5h54m | 0.82 |
| 2019-11-08 | 5h55m | 6h29m | 18h31m | 19h05m | 3h14m | 5h55m | 0.89 |
| 2019-11-09 | 5h56m | 6h30m | 18h30m | 19h04m | 4h15m | 5h56m | 0.94 |
| 2019-11-10 | 5h57m | 6h31m | 18h29m | 19h03m | 5h16m | 5h57m | 0.98 |
| 2019-11-11 | 5h58m | 6h33m | 18h28m | 19h02m | – | – | 0.98 |
| 2019-11-12 | 5h59m | 6h34m | 18h27m | 19h02m | – | – | 1 |
| 2019-11-13 | 6h01m | 6h35m | 18h26m | 19h01m | – | – | 1 |
| 2019-11-14 | 6h02m | 6h36m | 18h25m | 19h00m | – | – | 0.97 |
| 2019-11-15 | 6h03m | 6h37m | 18h25m | 18h59m | 18h59m | 19h45m | 0.92 |
| 2019-11-16 | 6h04m | 6h38m | 18h24m | 18h58m | 18h58m | 20h41m | 0.85 |
| 2019-11-17 | 6h05m | 6h40m | 18h23m | 18h57m | 18h57m | 21h46m | 0.76 |
| 2019-11-18 | 6h06m | 6h41m | 18h22m | 18h57m | 18h57m | 22h56m | 0.66 |
| 2019-11-19 | 6h07m | 6h42m | 18h21m | 18h56m | 18h56m | – | 0.55 |
| 2019-11-20 | 6h08m | 6h43m | 18h21m | 18h55m | 18h55m | 0h09m | 0.43 |
| 2019-11-21 | 6h10m | 6h44m | 18h20m | 18h55m | 18h55m | 1h24m | 0.31 |
| 2019-11-22 | 6h11m | 6h45m | 18h19m | 18h54m | 18h54m | 2h39m | 0.21 |
| 2019-11-23 | 6h12m | 6h47m | 18h19m | 18h54m | 18h54m | 3h55m | 0.12 |
| 2019-11-24 | 6h13m | 6h48m | 18h18m | 18h53m | 18h53m | 5h11m | 0.05 |
| 2019-11-25 | 6h14m | 6h49m | 18h18m | 18h53m | 18h53m | 6h14m | 0.01 |
| 2019-11-26 | 6h15m | 6h50m | 18h17m | 18h52m | 18h52m | 6h15m | 0 |
| 2019-11-27 | 6h16m | 6h51m | 18h17m | 18h52m | 18h52m | 6h16m | 0.02 |
| 2019-11-28 | 6h17m | 6h52m | 18h17m | 18h52m | 18h59m | 6h17m | 0.06 |
| 2019-11-29 | 6h18m | 6h53m | 18h16m | 18h51m | 19h54m | 6h18m | 0.12 |
| 2019-11-30 | 6h19m | 6h54m | 18h16m | 18h51m | 20h54m | 6h19m | 0.19 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.
NASA Calendar of Planetary Events
Date Time Event
Nov 1 Fr Venus: 20.8° E
1 Fr 4:40 pm Moon Descending Node
1 Fr 7:33 pm Moon South Dec.: 23° S
2 Sa 2:31 am Moon-Saturn: 0.6° N
4 Mo 5:23 am First Quarter
5 Tu 6:41 pm South Taurid Meteor Shower: ZHR = 10
7 Th 3:37 am Moon Apogee: 405100 km
9 Sa 2:18 pm Venus-Antares: 3.9° N
9 Sa 6:05 pm Mars-Spica: 2.8° N
11 Mo 10:17 am Mercury Inferior Conjunction (Transit)
12 Tu 8:34 am Full Moon
12 Tu 5:57 pm North Taurid Meteor Shower: ZHR = 15
16 Sa 3:48 am Moon Ascending Node
16 Sa 8:52 am Moon North Dec.: 23.2° N
18 Mo 12:15 am Leonid Meteor Shower: ZHR = 15
18 Mo 5:11 am Moon-Beehive: 0.9° S
19 Tu 4:11 pm Last Quarter
23 Sa 2:54 am Moon Perigee: 366700 km
24 Su 4:02 am Moon-Mars: 4.4° S
24 Su 7:17 am Venus-Jupiter: 1.4° N
26 Tu 10:06 am New Moon
28 Th 4:59 am Mercury Greatest Elongation: 20.1° W
28 Th 5:49 am Moon-Jupiter: 0.8° S
28 Th 1:50 pm Moon-Venus: 2° S
28 Th 11:13 pm Moon Descending Node
29 Fr 5:36 am Moon South Dec.: 23.2° S
29 Fr 4:12 pm Moon-Saturn: 1° N
Dec 1 Su Venus: 27.9° E
All event times are given for UTC-4 hr: Eastern Daylight Saving Time or UTC-5 Eastern Standard Time starting the 3rd.
Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.
If you go to the above site you can print out a list like the above for the entire year or calendar pages for your time zone.
Sun and Moon Rising and Setting Events
LU Ephemeris of Sky Events for Interlochen/TC
November, 2019 Local time zone: EDT
+-----------------------------------------------------------------------+
| DATE | SUN SUN DAYLIGHT| TWILIGHT* |MOON RISE OR ILLUM |
| | RISE SET HOURS | END START |PHASE SET** TIME FRACTN|
+=======================================================================+
|Fri 1| 08:20a 06:31p 10:11 | 07:36p 07:15a | Set 10:13p 27%|
|Sat 2| 08:21a 06:30p 10:08 | 07:35p 07:16a | Set 11:09p 36%|
+------+-----------------------+----------------+-----------------------+
| EST | Time Change | | |
|Sun 3| 07:23a 05:29p 10:05 | 06:34p 06:17a | Set 11:09p 46%|
|Mon 4| 07:24a 05:27p 10:03 | 06:32p 06:19a |F Qtr Set 12:10a 55%|
|Tue 5| 07:25a 05:26p 10:00 | 06:31p 06:20a | Set 01:12a 65%|
|Wed 6| 07:27a 05:25p 09:57 | 06:30p 06:21a | Set 02:13a 73%|
|Thu 7| 07:28a 05:23p 09:55 | 06:29p 06:22a | Set 03:13a 81%|
|Fri 8| 07:30a 05:22p 09:52 | 06:28p 06:24a | Set 04:14a 88%|
|Sat 9| 07:31a 05:21p 09:50 | 06:27p 06:25a | Set 05:16a 93%|
+------+-----------------------+----------------+-----------------------+
|Sun 10| 07:32a 05:20p 09:47 | 06:26p 06:26a | Set 06:19a 97%|
|Mon 11| 07:34a 05:19p 09:45 | 06:25p 06:27a | Set 07:24a 100%|
|Tue 12| 07:35a 05:17p 09:42 | 06:24p 06:28a |Full Rise 05:45p 100%|
|Wed 13| 07:36a 05:16p 09:40 | 06:23p 06:30a | Rise 06:18p 98%|
|Thu 14| 07:38a 05:15p 09:37 | 06:22p 06:31a | Rise 06:57p 94%|
|Fri 15| 07:39a 05:14p 09:35 | 06:21p 06:32a | Rise 07:45p 88%|
|Sat 16| 07:40a 05:13p 09:33 | 06:21p 06:33a | Rise 08:41p 80%|
+------+-----------------------+----------------+-----------------------+
|Sun 17| 07:42a 05:12p 09:30 | 06:20p 06:34a | Rise 09:46p 70%|
|Mon 18| 07:43a 05:12p 09:28 | 06:19p 06:36a | Rise 10:56p 60%|
|Tue 19| 07:44a 05:11p 09:26 | 06:18p 06:37a |L Qtr Rise 12:09a 49%|
|Wed 20| 07:46a 05:10p 09:24 | 06:18p 06:38a | Rise 01:24a 37%|
|Thu 21| 07:47a 05:09p 09:22 | 06:17p 06:39a | Rise 02:39a 27%|
|Fri 22| 07:48a 05:08p 09:20 | 06:16p 06:40a | Rise 03:55a 17%|
|Sat 23| 07:49a 05:08p 09:18 | 06:16p 06:41a | Rise 05:10a 9%|
+------+-----------------------+----------------+-----------------------+
|Sun 24| 07:51a 05:07p 09:16 | 06:15p 06:42a | Rise 06:26a 4%|
|Mon 25| 07:52a 05:06p 09:14 | 06:15p 06:43a | Rise 07:41a 1%|
|Tue 26| 07:53a 05:06p 09:12 | 06:14p 06:45a |New Set 05:27p 0%|
|Wed 27| 07:54a 05:05p 09:10 | 06:14p 06:46a | Set 06:10p 2%|
|Thu 28| 07:56a 05:05p 09:08 | 06:13p 06:47a | Set 06:59p 7%|
|Fri 29| 07:57a 05:04p 09:07 | 06:13p 06:48a | Set 07:54p 13%|
|Sat 30| 07:58a 05:04p 09:05 | 06:13p 06:49a | Set 08:54p 20%|
+-----------------------------------------------------------------------+
* Nautical Twilight
** Moonrise or moonset, whichever occurs between sunrise and sunset
Generated using my LookingUp for DOS program.
11/01/2018 – Ephemeris – November preview
Ephemeris for Thursday, November 1st. The Sun will rise at 8:20. It’ll be up for 10 hours and 10 minutes, setting at 6:31. The Moon, 1 day past last quarter, will rise at 2:14 tomorrow morning.
Let’s look ahead at the skies for the month of November. The Sun is still moving south rapidly. Daylight hours in the Interlochen/Traverse City area and will drop from 10 hours and 10 minutes today to 9 hours 5 minutes on the 30th. The altitude, or angle, of the Sun above the southern horizon at local noon will be at 30 degrees today and will descend to 23 and a half degrees on the 30th. The altitude of the Sun in the Straits area will be a degree lower. Local noon, this month, will be about 12:30 p.m. once we’re on standard time. The Leonid meteor shower will reach multiple peaks from the 16th through the 21st and is expected to be lackluster and may only produce 10 to 15 meteors per hour. But the Leonids can be surprising.
The times given are for the Traverse City/Interlochen area of Michigan. They may be different for your location.
Addendum
November Evening Star Chart

The planets and stars are plotted for the 15th at 9 p.m. EST in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 1 hour 45 minutes earlier than the current time.
Note the chart times of 9 p.m. and 6 a.m. are for the 15th. For each week before the 15th add ½ hour (28 minutes if you’re picky). For each week after the 15th subtract ½ hour. The planet positions are updated each Wednesday on this blog. For planet positions on dates other than the 15th, check the Wednesday planet posts on this blog.
November Morning Star Chart

Star Chart for November moprnings 2018 (6 a.m. EST November 15, 2018). Created using my LookingUp program. Click on image to enlarge. The original morning chart uploaded November 1st was outdated. This corrected chart was uploaded November 6th.
For a list of constellation names to go with the abbreviations click here.
- Pointer stars at the front of the bowl of the Big Dipper point to Polaris the North Star.
- Follow the arc of the handle of the Big Dipper to the star Arcturus
- The Summer Triangle is in red.
- TauR on the evening star chart can be used as the radiant for the North and South Taurid meteor showers.
- LeoR on the morning star chart is the radiant of the Leonid meteor shower which peaks between the 16th to 21st.
Twilight
| Time zone=EDT | |||||||
| Morning twilight | Evening twilight | Dark night | Moon | ||||
| Date | Astronomical | Nautical | Nautical | Astronomical | Start | End | Illum. |
| 2018-11-01 | 6h47m | 7h21m | 19h39m | 20h13m | 20h13m | 1h02m | 0.41 |
| 2018-11-02 | 6h48m | 7h22m | 19h38m | 20h12m | 20h12m | 2h14m | 0.29 |
| 2018-11-03 | 6h49m | 7h23m | 19h37m | 20h11m | 20h11m | 3h27m | 0.19 |
| 2018-11-04 | 5h50m | 6h24m | 18h36m | 19h10m | 19h10m | 3h39m | 0.11 |
| 2018-11-05 | 5h52m | 6h26m | 18h34m | 19h08m | 19h08m | 4h50m | 0.05 |
| 2018-11-06 | 5h53m | 6h27m | 18h33m | 19h07m | 19h07m | 5h53m | 0.01 |
| 2018-11-07 | 5h54m | 6h28m | 18h32m | 19h06m | 19h06m | 5h54m | 0.00 |
| 2018-11-08 | 5h55m | 6h29m | 18h31m | 19h05m | 19h05m | 5h55m | 0.01 |
| 2018-11-09 | 5h56m | 6h30m | 18h30m | 19h04m | 19h04m | 5h56m | 0.05 |
| 2018-11-10 | 5h57m | 6h32m | 18h29m | 19h03m | 19h46m | 5h57m | 0.10 |
| 2018-11-11 | 5h59m | 6h33m | 18h28m | 19h02m | 20h33m | 5h59m | 0.17 |
| 2018-11-12 | 6h00m | 6h34m | 18h27m | 19h01m | 21h25m | 6h00m | 0.26 |
| 2018-11-13 | 6h01m | 6h35m | 18h26m | 19h00m | 22h20m | 6h01m | 0.35 |
| 2018-11-14 | 6h02m | 6h36m | 18h25m | 19h00m | 23h18m | 6h02m | 0.44 |
| 2018-11-15 | 6h03m | 6h38m | 18h24m | 18h59m | – | 6h03m | 0.54 |
| 2018-11-16 | 6h04m | 6h39m | 18h24m | 18h58m | 0h18m | 6h04m | 0.63 |
| 2018-11-17 | 6h05m | 6h40m | 18h23m | 18h57m | 1h19m | 6h05m | 0.73 |
| 2018-11-18 | 6h07m | 6h41m | 18h22m | 18h57m | 2h21m | 6h07m | 0.81 |
| 2018-11-19 | 6h08m | 6h42m | 18h21m | 18h56m | 3h24m | 6h08m | 0.89 |
| 2018-11-20 | 6h09m | 6h43m | 18h21m | 18h55m | 4h30m | 6h09m | 0.95 |
| 2018-11-21 | 6h10m | 6h45m | 18h20m | 18h55m | 5h38m | 6h10m | 0.99 |
| 2018-11-22 | 6h11m | 6h46m | 18h19m | 18h54m | – | – | 0.99 |
| 2018-11-23 | 6h12m | 6h47m | 18h19m | 18h54m | – | – | 1.00 |
| 2018-11-24 | 6h13m | 6h48m | 18h18m | 18h53m | – | – | 0.99 |
| 2018-11-25 | 6h14m | 6h49m | 18h18m | 18h53m | 18h53m | 19h38m | 0.94 |
| 2018-11-26 | 6h15m | 6h50m | 18h17m | 18h52m | 18h52m | 20h43m | 0.88 |
| 2018-11-27 | 6h16m | 6h51m | 18h17m | 18h52m | 18h52m | 21h52m | 0.79 |
| 2018-11-28 | 6h17m | 6h52m | 18h16m | 18h51m | 18h51m | 23h05m | 0.68 |
| 2018-11-29 | 6h18m | 6h53m | 18h16m | 18h51m | 18h51m | – | 0.56 |
| 2018-11-30 | 6h19m | 6h54m | 18h16m | 18h51m | 18h51m | 0h17m | 0.44 |
| 2018-10-31 | 6h45m | 7h19m | 19h40m | 20h14m | 20h14m | – | 0.53 |
Twilight calendar was generated using Cartes du Ciel (Sky Charts).
See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/
NASA Calendar of Planetary Events
| Time | ||||
| Nov | 1 | Th | Venus: 10.6° W | |
| 1 | Th | 11:16:00 PM | Moon-Regulus: 2.1° S | |
| 5 | Mo | 12:31:00 PM | South Taurid Shower: ZHR = 10 | |
| 6 | Tu | 09:59:00 AM | Mercury Elongation: 23.3° E | |
| 7 | We | 11:02:00 AM | New Moon | |
| 8 | Th | 11:56:00 PM | Mercury-Antares: 1.8° N | |
| 11 | Su | 10:46:00 AM | Moon-Saturn: 1.6° S | |
| 11 | Su | 09:21:00 PM | Moon South Dec.: 21.4° S | |
| 12 | Mo | 11:48:00 AM | North Taurid Shower: ZHR = 15 | |
| 13 | Tu | 09:04:00 AM | Moon Descending Node | |
| 14 | We | 10:57:00 AM | Moon Apogee: 404300 km | |
| 14 | We | 06:23:00 PM | Venus-Spica: 1.5° S | |
| 15 | Th | 09:54:00 AM | First Quarter | |
| 15 | Th | 11:16:00 PM | Moon-Mars: 1.1° N | |
| 17 | Sa | 06:05:00 PM | Leonid Shower: ZHR = 15 | |
| 23 | Fr | 12:39:00 AM | Full Moon | |
| 23 | Fr | 04:11:00 PM | Moon-Aldebaran: 1.7° S | |
| 25 | Su | 08:48:00 PM | Moon North Dec.: 21.5° N | |
| 26 | Mo | 01:25:00 AM | Jupiter Conjunction | |
| 26 | Mo | 07:10:00 AM | Moon Perigee: 366600 km | |
| 27 | Tu | 12:18:00 AM | Moon Ascending Node | |
| 27 | Tu | 04:10:00 AM | Mercury Inferior Conj. | |
| 27 | Tu | 03:57:00 PM | Moon-Beehive: 0.8° N | |
| 29 | Th | 04:27:00 AM | Moon-Regulus: 2.4° S | |
| 29 | Th | 07:19:00 PM | Last Quarter | |
