Home > Ephemeris Program, Month preview > Ephemeris: 10/30/2026 – Previewing November skies

Ephemeris: 10/30/2026 – Previewing November skies

This is Ephemeris for Friday, October 30th. Today the Sun will be up for 10 hours and 15 minutes, setting at 6:34, and it will rise tomorrow at 8:19. The Moon, 2 days before last quarter, will rise at 10:15 this evening.

Let’s look ahead at the skies for the month of November. The Sun is still moving south rapidly. Daylight hours in the Interlochen/Traverse City area and will drop from 10 hours and 10 minutes Sunday to 9 hours 5 minutes on the 30th. The altitude, or angle, of the Sun above the southern horizon at local noon will be at 30 degrees Sunday and will descend to 23 and a half degrees on the 30th. The altitude of the Sun in the Straits area will be a degree lower. Local noon, in November, will be about 12:30 p.m. Also, we will fall back an hour to resume Eastern Standard Time this Sunday, November 1st, making our mornings a bit brighter, and our evenings darker sooner.

The astronomical event times given in this blog are for the Traverse City/Interlochen area of Michigan (Lat 44.7° N, Long 85.7° W; EDT, UT – 4 hours) unless stated otherwise. Times will be different for other locations.

Addendum

November Evening Star Chart

Star Chart for November evenings. Click on the image to enlarge it. Created using my LookingUp app.

The planets and stars are plotted for the 15th at 9 p.m. EST in the evening and 6 a.m. for the morning chart. These are the chart times. Note that Traverse City is located approximately 45 minutes behind our time meridian, West 75° longitude. (An hour 45 minutes behind our daylight saving time meridian during EDT). To duplicate the star positions on a planisphere you may have to set it to 45 minutes earlier than the current time.

November Morning Star Chart

Star Chart for November mornings, 2026. Click on the image to enlarge it. Created using my LookingUp app.

The morning star chart shows the radiant of the Leonid meteor shower, which peaks for us on the morning of the 18th.

Twilight Limits, Nautical and Astronomical

      EST        
  Morning Twilight Evening Twilight Dark Night Moon
Date Astro. Nautical Nautical Astro. Start End Illum.
2026-11-01 5h43m 6h17m 18h36m 19h13m 19h13m 23h53m 46%
2026-11-02 5h44m 6h18m 18h34m 19h12m 19h12m – 35%
2026-11-03 5h46m 6h20m 18h33m 19h11m 19h11m 1h09m 25%
2026-11-04 5h47m 6h21m 18h32m 19h10m 19h10m 2h22m 17%
2026-11-05 5h48m 6h22m 18h31m 19h09m 19h09m 3h33m 10%
2026-11-06 5h49m 6h23m 18h30m 19h08m 19h08m 4h42m 4%
2026-11-07 5h50m 6h24m 18h28m 19h06m 19h06m 5h50m 1%
2026-11-08 5h51m 6h26m 18h27m 19h05m 19h05m 5h51m 0%
2026-11-09 5h53m 6h27m 18h26m 19h04m 19h04m 5h53m 1%
2026-11-10 5h54m 6h28m 18h25m 19h03m 19h03m 5h54m 3%
2026-11-11 5h55m 6h29m 18h24m 19h02m 19h02m 5h55m 8%
2026-11-12 5h56m 6h30m 18h23m 19h02m 19h18m 5h56m 14%
2026-11-13 5h57m 6h32m 18h22m 19h01m 20h18m 5h57m 21%
2026-11-14 5h58m 6h33m 18h22m 18h56m 21h21m 5h58m 29%
2026-11-15 6h00m 6h34m 18h21m 18h55m 22h27m 6h00m 38%
2026-11-16 6h01m 6h35m 18h20m 18h54m 23h33m 6h01m 47%
2026-11-17 6h02m 6h36m 18h19m 18h54m – 6h02m 57%
2026-11-18 6h03m 6h37m 18h18m 18h53m 0h40m 6h03m 67%
2026-11-19 6h04m 6h39m 18h18m 18h52m 1h47m 6h04m 76%
2026-11-20 6h05m 6h40m 18h17m 18h52m 2h57m 6h05m 85%
2026-11-21 6h06m 6h41m 18h16m 18h51m 4h10m 6h06m 92%
2026-11-22 6h07m 6h42m 18h16m 18h50m 5h27m 6h07m 97%
2026-11-23 6h08m 6h43m 18h15m 18h50m – – 100%
2026-11-24 6h09m 6h44m 18h15m 18h49m – – 100%
2026-11-25 6h11m 6h45m 18h14m 18h49m – – 96%
2026-11-26 6h12m 6h46m 18h14m 18h49m 18h49m 18h57m 91%
2026-11-27 6h13m 6h47m 18h13m 18h48m 18h48m 20h17m 82%
2026-11-28 6h14m 6h49m 18h13m 18h48m 18h48m 21h39m 73%
2026-11-29 6h15m 6h50m 18h13m 18h48m 18h48m 22h58m 62%
2026-11-30 6h16m 6h51m 18h12m 18h47m 18h47m – 51%

Twilight calendar was generated using Cartes du Ciel (Sky Charts).

See my blog post: Twilight Zone for the definitions of the different periods of twilight here: https://bobmoler.wordpress.com/2018/09/27/.

NASA Calendar of Planetary Events

Nov  1  Su            Venus: 13.9° W
1 Su 11:34 AM Moon-Beehive: 0.2° S
1 Su 3:28 PM Last Quarter
2 Mo 9:23 AM Moon-Mars: 1.1° N
2 Mo 6:11 PM Moon-Jupiter: 0.5° N
2 Mo 10:02 PM Moon Descending Node
3 Tu 3:40 AM Moon-Regulus: 0.8° N
4 We 9:18 AM Mercury Inferior Conjunction
5 Th 1:45 PM South Taurid Shower: ZHR = 10
7 Sa 6:31 AM Moon-Venus: 1.1° N
7 Sa 7:40 AM Moon-Spica: 2.5° N
9 Mo 2:02 AM New Moon
10 Tu 8:31 AM Venus-Spica: 0.9° S
10 Tu 10:58 PM Moon-Antares: 0.3° N
12 Th 4:40 AM Moon South Dec.: 27.7° S
12 Th 1:02 PM North Taurid Shower: ZHR = 15
13 Fr 12:50 PM Moon Apogee: 405600 km
15 Su 11:22 PM Mars-Jupiter: 1.2° N
17 Tu 6:48 AM First Quarter
17 Tu 6:49 AM Moon Ascending Node
17 Tu 7:19 PM Leonid Shower: ZHR = 15
20 Fr 5:59 PM Mercury Elongation: 19.6° W
24 Tu 6:18 AM Moon-Pleiades: 0.9° S
24 Tu 9:53 AM Full Moon
25 We 2:47 AM Mars-Regulus: 1.7° N
25 We 3:58 PM Moon Perigee: 359300 km
25 We 5:47 PM Uranus Opposition
25 We 9:01 PM Moon North Dec.: 27.6° N
28 Sa 6:21 PM Moon-Beehive: 0.1° N
29 Su 10:34 PM Moon Descending Node
30 Mo 4:18 AM Moon-Jupiter: 1.2° N
30 Mo 9:35 AM Moon-Regulus: 1.1° N
30 Mo 2:32 PM Moon-Mars: 3.4° N
Dec 1 Tu Venus: 41.1° W

Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA’s GSFC),
http://eclipse.gsfc.nasa.gov/SKYCAL/SKYCAL.html.

If you go to the above site, you can print out a list like the above for the entire year or calendar pages for your time zone.

Sun and Moon Rising and Setting Times

LU                  Ephemeris of Sky Events for Interlochen/TC
November, 2026 Local time zone: EST
+-----------------------------------------------------------------------+
| DATE | SUN SUN DAYLIGHT| TWILIGHT* |MOON RISE OR ILLUM |
| | RISE SET HOURS | END START |PHASE SET** TIME FRACTN|
+=======================================================================+
|Sun 1| 07:20a 05:31p 10:10 | 06:36p 06:15a |L Qtr Rise 11:52p 48%|
|Mon 2| 07:22a 05:29p 10:07 | 06:35p 06:17a | Rise 01:08a 37%|
|Tue 3| 07:23a 05:28p 10:05 | 06:33p 06:18a | Rise 02:21a 27%|
|Wed 4| 07:24a 05:27p 10:02 | 06:32p 06:19a | Rise 03:32a 18%|
|Thu 5| 07:26a 05:25p 09:59 | 06:31p 06:20a | Rise 04:42a 11%|
|Fri 6| 07:27a 05:24p 09:57 | 06:30p 06:22a | Rise 05:51a 5%|
|Sat 7| 07:29a 05:23p 09:54 | 06:29p 06:23a | Rise 07:01a 2%|
+------+-----------------------+----------------+-----------------------+
|Sun 8| 07:30a 05:22p 09:51 | 06:28p 06:24a | Rise 08:10a 0%|
|Mon 9| 07:31a 05:21p 09:49 | 06:27p 06:25a |New Set 05:06p 1%|
|Tue 10| 07:33a 05:19p 09:46 | 06:26p 06:26a | Set 05:42p 3%|
|Wed 11| 07:34a 05:18p 09:44 | 06:25p 06:28a | Set 06:26p 7%|
|Thu 12| 07:35a 05:17p 09:41 | 06:24p 06:29a | Set 07:18p 12%|
|Fri 13| 07:37a 05:16p 09:39 | 06:23p 06:30a | Set 08:17p 19%|
|Sat 14| 07:38a 05:15p 09:37 | 06:22p 06:31a | Set 09:21p 27%|
+------+-----------------------+----------------+-----------------------+
|Sun 15| 07:39a 05:14p 09:34 | 06:21p 06:32a | Set 10:26p 36%|
|Mon 16| 07:41a 05:13p 09:32 | 06:20p 06:34a | Set 11:33p 45%|
|Tue 17| 07:42a 05:12p 09:30 | 06:19p 06:35a |F Qtr Set 12:39a 55%|
|Wed 18| 07:43a 05:11p 09:27 | 06:19p 06:36a | Set 01:47a 65%|
|Thu 19| 07:45a 05:10p 09:25 | 06:18p 06:37a | Set 02:56a 74%|
|Fri 20| 07:46a 05:10p 09:23 | 06:17p 06:38a | Set 04:09a 83%|
|Sat 21| 07:47a 05:09p 09:21 | 06:17p 06:39a | Set 05:26a 90%|
+------+-----------------------+----------------+-----------------------+
|Sun 22| 07:49a 05:08p 09:19 | 06:16p 06:40a | Set 06:48a 96%|
|Mon 23| 07:50a 05:07p 09:17 | 06:16p 06:42a | Set 08:11a 99%|
|Tue 24| 07:51a 05:07p 09:15 | 06:15p 06:43a |Full Rise 04:47p 100%|
|Wed 25| 07:52a 05:06p 09:13 | 06:15p 06:44a | Rise 05:45p 97%|
|Thu 26| 07:54a 05:05p 09:11 | 06:14p 06:45a | Rise 06:57p 92%|
|Fri 27| 07:55a 05:05p 09:10 | 06:14p 06:46a | Rise 08:17p 84%|
|Sat 28| 07:56a 05:04p 09:08 | 06:13p 06:47a | Rise 09:39p 74%|
+------+-----------------------+----------------+-----------------------+
|Sun 29| 07:57a 05:04p 09:06 | 06:13p 06:48a | Rise 10:58p 64%|
|Mon 30| 07:58a 05:04p 09:05 | 06:13p 06:49a | Rise 12:13a 53%|
+-----------------------------------------------------------------------+
* Nautical Twilight
** Moonrise or moonset, whichever occurs between sunset and sunrise

Generated using my LookingUp for DOS app.

  1. No comments yet.
  1. No trackbacks yet.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.